User contributions for Peripheral

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

18 January 2024

  • 04:5204:52, 18 January 2024 diff hist +1,229 N Tribrid Arrow SlotCreated page with "{{GearPageRings |Name= Elemental Ward |Upgrade= Elemental Ward Toxic |astab = +1,000 |aslash = +1,000 |acrush = +1,000 |amagic = +1,000 |arange = +1,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +12,500 |rstr = +12,500 |mdmg = +7,205 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 15% |Rangedboost = 15% |Magicboost = 15% |Hitdistance = |Description= The '''Elemental Ward''' is a tribrid ammo slot item. It can be obtained as a drop by..."
  • 04:5204:52, 18 January 2024 diff hist +11,350 N Tribrid CapesCreated page with "{{GearPage |Name= Infernal Cape |Upgrade= |astab = +200 |aslash = +200 |acrush = +200 |amagic = +200 |arange = +200 |dstab = +500 |dslash = +500 |dcrush = +500 |dmagic = +500 |drange = +500 |str = +250 |rstr = +0 |mdmg = +2,988 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description= The '''infernal Cape ''' is a tribrid cape that is a reward for completing normal Arcade. }} {{GearPage |Name= Tribr..."
  • 04:5004:50, 18 January 2024 diff hist +6,939 N Tribrid BootsCreated page with "{{GearPage |Name= Starter Boots |Upgrade= |astab = +300 |aslash = +300 |acrush = +300 |amagic = +300 |arange = +300 |dstab = +300 |dslash = +300 |dcrush = +300 |dmagic = +300 |drange = +300 |str = +300 |rstr = +300 |mdmg = +3,715 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = % |Rangedboost = % |Magicboost = % |Hitdistance = |Description= The '''Starter Boots''' are a piece of the Starter Set of armor obtained upon first creating your account on Redemption...."
  • 04:4904:49, 18 January 2024 diff hist +7,122 N Tribrid GlovesCreated page with "{{GearPage |Name= Starter Gloves |Upgrade= |astab = +300 |aslash = +300 |acrush = +300 |amagic = +300 |arange = +300 |dstab = +300 |dslash = +300 |dcrush = +300 |dmagic = +300 |drange = +300 |str = +300 |rstr = +300 |mdmg = +3,715 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description= The '''Starter Gloves''' are a piece of the Starter Set of armor obtained upon first creating your account on Redemp..."
  • 04:4704:47, 18 January 2024 diff hist +6,820 N Tribrid SetsCreated page with "<div style="text-align: center; font-size:20px; padding: 10px; margin:0 auto 10px; background-color: #FF6800; display: block; border: 3px solid #FF0000; border-radius: 10px; box-shadow: 0 3px 0 rgba(0,0,0,0.2); text-align: center; box-sizing: border-box; width: 700px;"> left|70px <div style="color:4d4c5e;"><span style="color:white;">'''This Article Is Currently Under Construction.'''</span></div> <div style="font-family:''Burbank Bold', sans-ser..."
  • 04:4504:45, 18 January 2024 diff hist +12,034 N Tribrid NecklacesCreated page with "{{GearPage |Name= Collector's Necklace |Upgrade= Amulet of Blood |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +0 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +0 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Collector's Necklace''' is a really helpful necklace which automatically picks up and banks drops from NPCs that you sla..."
  • 04:4404:44, 18 January 2024 diff hist +1,435 Ranged NecklacesAdded shadow gem neck
  • 04:4204:42, 18 January 2024 diff hist +7,888 N Tribrid RingsCreated page with "{{GearPageRings |Name= Avery's Ring |Upgrade= Avery's Ring (i) |astab = +450 |aslash = +450 |acrush = +300 |amagic = +80 |arange = +100 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +0 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = '''Avery's Ring''' is a ring that can be obtained from Eagle's Nests and from the Black Market Dealer. The ri..."
  • 04:4004:40, 18 January 2024 diff hist +23 Magic RingsNo edit summary
  • 04:4004:40, 18 January 2024 diff hist +1,301 Ranged RingsNo edit summary
  • 04:3804:38, 18 January 2024 diff hist +2 Slayer Gear ProgressionNo edit summary
  • 04:3704:37, 18 January 2024 diff hist +718 Tribrid MiscNo edit summary
  • 04:3704:37, 18 January 2024 diff hist +718 Tribrid OffhandsNo edit summary
  • 04:3404:34, 18 January 2024 diff hist +7,263 N Tribrid OffhandsCreated page with "<center> <tabber> |-|Early Game= {{GearPage |Name = Wreath Shield |Upgrade = |astab = +2,000 |aslash = +2,000 |acrush = +2,000 |amagic = +2,000 |arange = +2,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +2,000 |rstr = +2,000 |mdmg = +7,206 |prayer = +0 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description= The '''Wreath Shield''' was a reward from the Christmas Event in..."

17 January 2024

16 January 2024

10 January 2024

9 January 2024

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)