User contributions for Peripheral

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

22 March 2026

21 March 2026

2 March 2026

  • 21:1421:14, 2 March 2026 diff hist +36 Global Slayer Drop TableNo edit summary current
  • 21:1321:13, 2 March 2026 diff hist +1,844 N Prestige 30 GSDCreated page with "{{DropsTableHead}} {{DropsLine|Name = Platinum Coin|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1 - 2|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 15 - 30|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 30|Rarity = Common}} {{DropsLine|Name = Elder Slayer Key|Quantity = 5|Ra..." current
  • 21:1321:13, 2 March 2026 diff hist +1,844 N Prestige 29 GSDCreated page with "{{DropsTableHead}} {{DropsLine|Name = Platinum Coin|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1 - 2|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 15 - 30|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 30|Rarity = Common}} {{DropsLine|Name = Elder Slayer Key|Quantity = 5|Ra..." current
  • 21:1321:13, 2 March 2026 diff hist +1,844 N Prestige 28 GSDCreated page with "{{DropsTableHead}} {{DropsLine|Name = Platinum Coin|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1 - 2|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 15 - 30|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 30|Rarity = Common}} {{DropsLine|Name = Elder Slayer Key|Quantity = 5|Ra..." current
  • 21:1221:12, 2 March 2026 diff hist +1,844 N Prestige 27 GSDCreated page with "{{DropsTableHead}} {{DropsLine|Name = Platinum Coin|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1 - 2|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 15 - 30|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 30|Rarity = Common}} {{DropsLine|Name = Elder Slayer Key|Quantity = 5|Ra..." current
  • 21:1221:12, 2 March 2026 diff hist +1,844 N Prestige 26 GSDCreated page with "{{DropsTableHead}} {{DropsLine|Name = Platinum Coin|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1 - 2|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 15 - 30|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 30|Rarity = Common}} {{DropsLine|Name = Elder Slayer Key|Quantity = 5|Ra..." current
  • 21:1221:12, 2 March 2026 diff hist +231 Prestige 25 GSDUndo revision 86902 by Peripheral (talk) current Tag: Undo
  • 21:1121:11, 2 March 2026 diff hist −231 Prestige 25 GSDNo edit summary Tag: Reverted
  • 21:0921:09, 2 March 2026 diff hist +209 N GSD 26-30Created page with "<tabber> |-|Prestige 26= {{:Prestige 26 GSD}} |-|Prestige 27= {{:Prestige 27 GSD}} |-|Prestige 28= {{:Prestige 28 GSD}} |-|Prestige 29= {{:Prestige 29 GSD}} |-|Prestige 30= {{:Prestige 30 GSD}} </tabber>" current
  • 21:0721:07, 2 March 2026 diff hist −6 Slayer UnlocksNo edit summary current
  • 21:0721:07, 2 March 2026 diff hist +168 Slayer UnlocksNo edit summary
  • 21:0121:01, 2 March 2026 diff hist +69 Slayer Prestige 28No edit summary current
  • 21:0021:00, 2 March 2026 diff hist +561 N Slayer Prestige 30Created page with "{| class="wikitable" |+ Prestige 30 Tasks ! Task !! Requirement |- | Complete Slayer Contract || 90 |- | Complete Slayer Executioner Task || 250 |- | Complete Draconic Raid || 250 |- | Complete God Wars Raid || 250 |- | Kill Infected Gorillas|| 1250 |- | Kill Serakil || 450 |- | Kill Dromek, the Abomination (3000%+ Enrage) || 250 |- | Kill The Elder || 450 |- | Kill Royal Titans || 350 |} {| class="wikitable" |+ Prestige 30 Perks ! Perk !! Effect |- |Stats || 1,000 Mel..." current
  • 20:5920:59, 2 March 2026 diff hist +561 N Slayer Prestige 29Created page with "{| class="wikitable" |+ Prestige 29 Tasks ! Task !! Requirement |- | Complete Slayer Contract || 80 |- | Complete Slayer Executioner Task || 200 |- | Complete Draconic Raid || 200 |- | Complete God Wars Raid || 200 |- | Kill Infected Gorillas|| 1000 |- | Kill Serakil || 400 |- | Kill Dromek, the Abomination (3000%+ Enrage) || 200 |- | Kill The Elder || 400 |- | Kill Royal Titans || 300 |} {| class="wikitable" |+ Prestige 29 Perks ! Perk !! Effect |- |Stats || 1,000 Mel..." current
  • 20:5820:58, 2 March 2026 diff hist +560 N Slayer Prestige 28Created page with "{| class="wikitable" |+ Prestige 28 Tasks ! Task !! Requirement |- | Complete Slayer Contract || 70 |- | Complete Slayer Executioner Task || 150 |- | Complete Draconic Raid || 150 |- | Complete God Wars Raid || 150 |- | Kill Infected Gorillas|| 750 |- | Kill Serakil || 300 |- | Kill Dromek, the Abomination (3000%+ Enrage) || 150 |- | Kill The Elder || 300 |- | Kill Royal Titans || 200 |} {| class="wikitable" |+ Prestige 28 Perks ! Perk !! Effect |- |Stats || 1,000 Mele..."
  • 20:5720:57, 2 March 2026 diff hist +560 N Slayer Prestige 27Created page with "{| class="wikitable" |+ Prestige 27 Tasks ! Task !! Requirement |- | Complete Slayer Contract || 60 |- | Complete Slayer Executioner Task || 100 |- | Complete Draconic Raid || 100 |- | Complete God Wars Raid || 100 |- | Kill Infected Gorillas|| 500 |- | Kill Serakil || 200 |- | Kill Dromek, the Abomination (3000%+ Enrage) || 100 |- | Kill The Elder || 200 |- | Kill Royal Titans || 150 |} {| class="wikitable" |+ Prestige 27 Perks ! Perk !! Effect |- |Stats || 1,000 Mele..." current
  • 20:5620:56, 2 March 2026 diff hist +556 N Slayer Prestige 26Created page with "{| class="wikitable" |+ Prestige 26 Tasks ! Task !! Requirement |- | Complete Slayer Contract || 50 |- | Complete Slayer Executioner Task || 50 |- | Complete Draconic Raid || 50 |- | Complete God Wars Raid || 50 |- | Kill Infected Gorillas|| 250 |- | Kill Serakil || 150 |- | Kill Dromek, the Abomination (3000%+ Enrage) || 50 |- | Kill The Elder || 150 |- | Kill Royal Titans || 100 |} {| class="wikitable" |+ Prestige 26 Perks ! Perk !! Effect |- |Stats || 1,000 Melee, M..." current
  • 20:5620:56, 2 March 2026 diff hist −25 Slayer Prestige 25Undo revision 86891 by Peripheral (talk) current Tag: Undo
  • 20:5620:56, 2 March 2026 diff hist +25 Slayer Prestige 25No edit summary Tag: Reverted
  • 20:5220:52, 2 March 2026 diff hist +225 Slayer PrestigeNo edit summary current

16 January 2026

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)