Festive Fever Set: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Peripheral (talk | contribs) No edit summary | Peripheral (talk | contribs)  No edit summary | ||
| Line 17: | Line 17: | ||
| '''Special Stats (3 piece set bonus)''' <br> | '''Special Stats (3 piece set bonus - Helm, Body, Legs)''' <br> | ||
| 300% Drop Rate Bonus <br> | 300% Drop Rate Bonus <br> | ||
| Increases total health of player by 15% <br> | Increases total health of player by 15% <br> | ||
| 1:10 Chance for 5x Damage <br> | 1:10 Chance for 5x Damage <br> | ||
| '''Special Stats (2 piece set bonus)''' <br> | '''Special Stats (2 piece set bonus - Gloves and Boots)''' <br> | ||
| 1 in 5 for additional hit <br> | 1 in 5 for additional hit <br> | ||
| 30% drop rate <br> | 30% drop rate <br> | ||
Revision as of 15:35, 9 January 2024
The Festive Fever Set is an Christmas Exclusive Bundle Item that was released on 29th December 2023.
Special Stats (3 piece set bonus - Helm, Body, Legs) 
300% Drop Rate Bonus 
Increases total health of player by 15% 
1:10 Chance for 5x Damage 
Special Stats (2 piece set bonus - Gloves and Boots) 
1 in 5 for additional hit 
30% drop rate 
| Hover over image for type | File:Festive Fever Set.png | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Attack bonus | ||||||||||||
|   |   |   |   |   | ||||||||
| +200,000 | +250,000 | +250,000 | +0 | +0 | ||||||||
|  Defence bonus | ||||||||||||
|   |   |   |   |   | ||||||||
| +12,500 | +12,500 | +12,500 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
|   |   |   |   | |||||||||
| +250,000 | +0 | +0 | +18 | |||||||||
| Bonus Stats | Item Class | |||||||||||
|   |   |   |   | |||||||||
| N/A | N/A | 0% | 0% | |||||||||
|   |   |   |   | |||||||||
| 300% | 0% | 0% | N/A | |||||||||
|   | ||||||||||||
| ? | ||||||||||||

