Omen Set: Difference between revisions
Jump to navigation
Jump to search
Peripheral (talk | contribs) (Converted page template and added prayer bonus) |
Peripheral (talk | contribs) (added item sources) |
||
| Line 15: | Line 15: | ||
This set consists of a Helm, Body, Legs, Boots, and Gloves. | This set consists of a Helm, Body, Legs, Boots, and Gloves. | ||
Only the Helm, Body, Legs is needed to activate the set bonus. | |||
The set comes with 25% Range Bonus and 20% Drop Rate just by having the Helm, Body and Legs equipped.</center> | The set comes with 25% Range Bonus and 20% Drop Rate just by having the Helm, Body and Legs equipped.</center> | ||
| Line 50: | Line 51: | ||
|image = Omen Set Equipped.png | |image = Omen Set Equipped.png | ||
}} | }} | ||
<!--don't move the toc the below.--> | |||
__TOC__ | |||
=Item Sources= | |||
{| class="wikitable" | |||
! Source !! Level !! Quantity !! Rarity | |||
|- | |||
| [[Owner's Box]] || N/A || 1 || 1/75 | |||
|- | |||
| [[Cursed Omen]] || 405 || Pieces || 1/400 | |||
|} | |||
Revision as of 18:07, 19 December 2023
This set consists of a Helm, Body, Legs, Boots, and Gloves.
Only the Helm, Body, Legs is needed to activate the set bonus.
The set comes with 25% Range Bonus and 20% Drop Rate just by having the Helm, Body and Legs equipped.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | ++7,50 | ||||||||
| +1,500 | +1,500 | +1,500 | +1,500 | +1,500 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +21,600 | +0 | +3 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | 0% | |||||||||
| 0% | 25% | 0% | N/A | |||||||||
| ? | ||||||||||||
Item Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Owner's Box | N/A | 1 | 1/75 |
| Cursed Omen | 405 | Pieces | 1/400 |
