Nex: Angel of Death: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
(Updated collection log)
No edit summary
Line 69: Line 69:
<center>
<center>
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Angelic Bones|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Deadly Shard|Quantity = 50-100|Rarity = Always}}
{{DropsLine|Name = Deadly Shard|Quantity = 25-75|Rarity = Always}}
{{DropsLine|Name = Angelic Bones|Quantity = 2-5|Rarity = Always}}
{{DropsLine|Name = Gold Coin|Quantity = 200-500|Rarity = 1/3}}
{{DropsLine|Name = Platinum Coin|Quantity = 30-60|Rarity = Always}}
{{DropsLine|Name = Deadly Key|Quantity = 2-5|Rarity = 1/3}}
 
{{DropsLine|Name = Platinum Coin|Quantity = 5-10|Rarity = 1/25}}
{{DropsLine|Name = Deadly Key|Quantity = 5-15|Rarity = Common}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/25}}
 
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Unity Gemstone|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/1,000}}
{{DropsLine|Name = Mid-Tier Bountiful Gem Box|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Kaiser Visage|Quantity = 1|Rarity = 1/1,000}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Advanced Weapon Battle Pass Skip|Quantity = 1|Rarity = 1/1,000}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Zodiac Coin (Aquarius)|Quantity = 1|Rarity = 1/1,000}}
{{DropsLine|Name = Eternal Enchantment Stone|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 100|Rarity = 1/1,500}}
{{DropsLine|Name = Diamond Coin|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Deadly Totem|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Diamond Coin|Quantity = 5|Rarity = Rare}}
{{DropsLine|Name = Blood Attachment|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Diamond Coin|Quantity = 10|Rarity = Rare}}
{{DropsLine|Name = Ice Attachment|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Diamond Coin|Quantity = 25|Rarity = Rare}}
{{DropsLine|Name = Soul of Redemption|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Diamond Coin|Quantity = 50|Rarity = Rare}}
{{DropsLine|Name = Wand of Praesul|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Drop Rate Gem|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Angelic Ice Shield|Quantity = 1|Rarity = 1/5,000}}
{{DropsLine|Name = Kaiser’s Visage|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Virtus Book Shard|Quantity = 1|Rarity = 1/5,000}}
{{DropsLine|Name = Elderwood Seed|Quantity = 25|Rarity = Rare}}
{{DropsLine|Name = Pernix's Quiver|Quantity = 1|Rarity = 1/5,000}}
{{DropsLine|Name = Advanced Weapon Battle Pass Skip|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Zodiac Coin (Aquarius)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Soul of Redemption|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Deadly Totem|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Wand of Praesul|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Blood attachment|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Ice attachment|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Harmony Key Half (PvM)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Angelic Ice Shield|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pernix’s Quiver|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Virtus Book Shard|Quantity = 1|Rarity = Rare}}
</center>
</center>
|}
|}

Revision as of 04:58, 27 August 2025

This article has a strategy guide.
All information on mechanics, setups, and tactics is on the subpage.
Nex: Angel of Death
Nex AOD.png
Combat Level 7000
Hitpoints 7,500,000,000
Slayer Level None
Aggressive Yes
Attack Style Tribrid
Attack Speed Monster attack speed 10.gif
Max Hit Unknown
Weakness Check Info
Always Drops 25-75 Deadly Shard
Examine It´s a Nex: Angel of Death
Hit Cap N/A
Nex: Angel of Death
Nex: Angel of Death is a high level boss, released on July 25th, 2023, and is a successor to the original Nex boss fight.

You can access the fight by doing Ctrl+X then clicking Nex: Angel of Death under Bosses.
Suggested number of players: 5+
Players will need to deal 200,000,000 damage to receive loot.

Getting There
To get to Nex: Angel of Death, use the teleport interface. This is done with the command CTRL+X or ::bosses. Double click Nex: Angel of Death or click Nex: Angel of Death then "Teleport"
Collection Log Rewards
Drops
Item Quantity Rarity
Deadly Shard.png Deadly Shard 50−100 Always
Angelic Bones.png Angelic Bones 2−5 Always
Platinum Coin.png Platinum Coin 30−60 Always
Deadly Key.png Deadly Key 5−15 Common
Supreme Enchantment Stone.png Supreme Enchantment Stone 1 Uncommon
Unity Gemstone.png Unity Gemstone 1 Uncommon
Mid-Tier Bountiful Gem Box.png Mid-Tier Bountiful Gem Box 1 Uncommon
Treasure Hunter Chest.png Treasure Hunter Chest 1 Uncommon
Treasure Hunter Chest Key.png Treasure Hunter Chest Key 1 Uncommon
Eternal Enchantment Stone.png Eternal Enchantment Stone 1 Rare
Diamond Coin.png Diamond Coin 1 Rare
Diamond Coin.png Diamond Coin 5 Rare
Diamond Coin.png Diamond Coin 10 Rare
Diamond Coin.png Diamond Coin 25 Rare
Diamond Coin.png Diamond Coin 50 Rare
File:Drop Rate Gem.png Drop Rate Gem 1 Rare
File:Kaiser’s Visage.png Kaiser’s Visage 1 Rare
Elderwood Seed.png Elderwood Seed 25 Rare
Advanced Weapon Battle Pass Skip.png Advanced Weapon Battle Pass Skip 1 Rare
Zodiac Coin (Aquarius).png Zodiac Coin (Aquarius) 1 Rare
Soul of Redemption.png Soul of Redemption 1 Rare
Deadly Totem.png Deadly Totem 1 Rare
Wand of Praesul.png Wand of Praesul 1 Rare
File:Blood attachment.png Blood attachment 1 Rare
File:Ice attachment.png Ice attachment 1 Rare
Harmony Key Half (PvM).png Harmony Key Half (PvM) 1 Rare
Angelic Ice Shield.png Angelic Ice Shield 1 Rare
File:Pernix’s Quiver.png Pernix’s Quiver 1 Rare
Virtus Book Shard.png Virtus Book Shard 1 Rare
Basic Video