>Coffee Nut |
|
(32 intermediate revisions by 13 users not shown) |
Line 1: |
Line 1: |
| [[File:Slayer Prestige Master.png|thumb|94x94px|Slayer Prestige Master]]
| | <center> |
| Upon achieving 99 [[slayer]], you can prestige your slayer level to receive benefits. Doing so will reset your [[slayer]] level to 1, you will continue to be assigned 'boss tasks'.
| | The Slayer Prestige System allows players to continually challenge themselves and gain enhanced rewards by completing specific tasks and achieving higher prestige levels. Here's a brief breakdown of how it works: |
|
| |
|
| To prestige your slayer level talk to the Slayer Prestige Master at ::home.
| | Initial Levels: Players level up their Slayer skill through traditional methods until they reach Prestige 5. |
|
| |
|
| You can prestige your [[slayer]] level 3 times with added benefits every time you do.
| | Post-Prestige 5: After reaching Prestige 5, players no longer need to level up their Slayer skill. Instead, they must complete a series of tasks to progress to higher prestige levels. |
|
| |
|
| == Damage Bonus ==
| | Tasks and Requirements: Each prestige level has its own set of tasks that players must complete. These tasks include defeating specific bosses, completing slayer tasks, sacrificing keys, and other challenges. The number of tasks and their difficulty increases with each prestige level. |
| The main benefit is a damage bonus.
| |
| [[File:Prestige Info.png|thumb|373x373px]]
| |
| [[File:Prestige Info 2.png|thumb|373x373px]]
| |
| {| class="article-table"
| |
| !Prestige Level
| |
| !Damage bonus
| |
| |-
| |
| |1
| |
| |<nowiki>+50</nowiki>
| |
| |-
| |
| |2
| |
| |<nowiki>+150</nowiki>
| |
| |-
| |
| |3
| |
| |<nowiki>+250</nowiki>
| |
| |}
| |
|
| |
|
| == Prestige Shops ==
| | Benefits: Upon completing the tasks for a given prestige level, players receive various perks. These can include increased drop rates, chances to receive special teleport items, opportunities to save keys, and other bonuses that enhance gameplay. |
| There are also 3 different shops that you can access after prestiging your slayer levels to the respective levels.
| |
| [[File:Prestige Shop Options.png|centre|thumb|337x337px]]
| |
|
| |
|
| === Level One Shop ===
| | <tabber> |
| [[File:Shop 1 Prestige.png|centre|thumb|400px]]
| | |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: auto;"
| | |-|Prestiges 1-5= |
| |- | | {{:Slayer Prestiges 1-5}} |
| ! scope="col" style="text-align:center;"|Items
| | |
| ! scope="col" style="text-align:center;"|Cost: Slayer Points
| | |-|Prestige 6= |
| |-
| | {{:Slayer Prestige 6}} |
| | style="text-align:center;"|Dragon Boots
| | |
| | style="text-align:center;"|50
| | |-|Prestige 7= |
| |- | | {{:Slayer Prestige 7}} |
| | style="text-align:center;"|Ranger Boots | | |
| | style="text-align:center;"|50
| | |-|Prestige 8= |
| |-
| | {{:Slayer Prestige 8}} |
| | style="text-align:center;"|Infinity Boots | | |
| | style="text-align:center;"|50
| | |-|Prestige 9= |
| |-
| | {{:Slayer Prestige 9}} |
| | style="text-align:center;"|Barrows Partyhat
| | |
| | style="text-align:center;"|300
| | |-|Prestige 10= |
| |- | | {{:Slayer Prestige 10}} |
| | style="text-align:center;"|Baseball Bat | | </tabber> |
| | style="text-align:center;"|300
| | |
| |-
| | <tabber> |
| | style="text-align:center;"|Black Wings | | |-|Prestige 11= |
| | style="text-align:center;"|200
| | {{:Slayer Prestige 11}} |
| |-
| | |
| | style="text-align:center;"|Diamond Partyhat
| | |-|Prestige 12= |
| | style="text-align:center;"|300
| | {{:Slayer Prestige 12}} |
| |- | | |
| | style="text-align:center;"|Dream Dagger | | |-|Prestige 13= |
| | style="text-align:center;"|150
| | {{:Slayer Prestige 13}} |
| |-
| | |
| | style="text-align:center;"|Dubby Favorite
| | |-|Prestige 14= |
| | style="text-align:center;"|100
| | {{:Slayer Prestige 14}} |
| |- | | |
| | style="text-align:center;"|Epic Battle-Axe | | |-|Prestige 15= |
| | style="text-align:center;"|100
| | {{:Slayer Prestige 15}} |
| |-
| | </tabber> |
| | style="text-align:center;"|Gold Deathcape | | |
| | style="text-align:center;"|100
| | <tabber> |
| |-
| | |-|Prestige 16= |
| | style="text-align:center;"|Gold Lightsaber
| | {{:Slayer Prestige 16}} |
| | style="text-align:center;"|100
| | |
| |- | | |-|Prestige 17= |
| | style="text-align:center;"|Mithril Partyhat | | {{:Slayer Prestige 17}} |
| | style="text-align:center;"|300
| | |
| |-
| | |-|Prestige 18= |
| | style="text-align:center;"|Pink Partyhat | | {{:Slayer Prestige 18}} |
| | style="text-align:center;"|300
| | |
| |-
| | |-|Prestige 19= |
| | style="text-align:center;"|Rainbow Cape
| | {{:Slayer Prestige 19}} |
| | style="text-align:center;"|300
| | |
| |-
| | |-|Prestige 20= |
| | style="text-align:center;"|Flame Gloves | | {{:Slayer Prestige 20}} |
| | style="text-align:center;"|600
| | </tabber> |
| |-
| | |
| | style="text-align:center;"|Eternal Crystal
| | <tabber> |
| | style="text-align:center;"|600
| | |-|Prestige 21= |
| |-
| | {{:Slayer Prestige 21}} |
| | style="text-align:center;"|Ice Katana
| | |
| | style="text-align:center;"|2,000
| | |-|Prestige 22= |
| |-
| | {{:Slayer Prestige 22}} |
| | style="text-align:center;"|Royal Sicle
| | |
| | style="text-align:center;"|350
| | |-|Prestige 23= |
| |-
| | {{:Slayer Prestige 23}} |
| | style="text-align:center;"|Assault Rifle
| | |
| | style="text-align:center;"|500
| | |-|Prestige 24= |
| |-
| | {{:Slayer Prestige 24}} |
| | style="text-align:center;"|Lamp
| | |
| | style="text-align:center;"|30
| | |-|Prestige 25= |
| |-
| | {{:Slayer Prestige 25}} |
| | style="text-align:center;"|Inga Sword
| | |
| | style="text-align:center;"|1,000
| | </tabber> |
| |-
| | </center> |
| | style="text-align:center;"|AK-47
| |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|Dragonbone Full Helm
| |
| | style="text-align:center;"|15
| |
| |-
| |
| | style="text-align:center;"|Dragonbone Platebody
| |
| | style="text-align:center;"|15
| |
| |-
| |
| | style="text-align:center;"|Dragonbone Platelegs
| |
| | style="text-align:center;"|15
| |
| |- | |
| | style="text-align:center;"|Dragonbone Gloves | |
| | style="text-align:center;"|15
| |
| |-
| |
| | style="text-align:center;"|Dragonbone Boots | |
| | style="text-align:center;"|15
| |
| |}
| |
| === Level Two Shop ===
| |
| [[File:Shop 2 Prestige.png|centre|thumb|400px]]
| |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: auto;" | |
| |-
| |
| ! scope="col" style="text-align:center;"|Items
| |
| ! scope="col" style="text-align:center;"|Cost: Slayer Points
| |
| |-
| |
| | style="text-align:center;"|Rainbow Partyhat | |
| | style="text-align:center;"|400
| |
| |-
| |
| | style="text-align:center;"|American Partyhat
| |
| | style="text-align:center;"|300
| |
| |- | |
| | style="text-align:center;"|White Wings | |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|Bat Staff | |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|Black Cane
| |
| | style="text-align:center;"|50
| |
| |-
| |
| | style="text-align:center;"|Bong
| |
| | style="text-align:center;"|50
| |
| |- | |
| | style="text-align:center;"|Shadow Cleaver | |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|Ultimate Dragon Wings | |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|Steel Partyhat
| |
| | style="text-align:center;"|300
| |
| |-
| |
| | style="text-align:center;"|Toy Gun | |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|Rasta Whip
| |
| | style="text-align:center;"|100
| |
| |- | |
| | style="text-align:center;"|Bronze Partyhat | |
| | style="text-align:center;"|300
| |
| |-
| |
| | style="text-align:center;"|Pegasian Crystal | |
| | style="text-align:center;"|600
| |
| |-
| |
| | style="text-align:center;"|Invictus Sword
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|Invictus Spitfire
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|Invictus Scepter
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|USP
| |
| | style="text-align:center;"|2,000
| |
| |-
| |
| | style="text-align:center;"|PPSH
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|UMP (Silenced)
| |
| | style="text-align:center;"|12,000
| |
| |-
| |
| | style="text-align:center;"|White Glass Wings
| |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|Flame Torva Helm
| |
| | style="text-align:center;"|150
| |
| |-
| |
| | style="text-align:center;"|Flame Torva Body
| |
| | style="text-align:center;"|150
| |
| |-
| |
| | style="text-align:center;"|Flame Torva Legs
| |
| | style="text-align:center;"|150
| |
| |}
| |
| === Level Three Shop ===
| |
| [[File:Shop 3 Prestige.png|centre|thumb|450px]]
| |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: auto;" | |
| |-
| |
| ! scope="col" style="text-align:center;"|Items
| |
| ! scope="col" style="text-align:center;"|Cost: Slayer Points
| |
| |-
| |
| | style="text-align:center;"|Flame Torva Body
| |
| | style="text-align:center;"|150
| |
| |-
| |
| | style="text-align:center;"|Flame Torva Legs
| |
| | style="text-align:center;"|150
| |
| |-
| |
| | style="text-align:center;"|Flame Torva Helm
| |
| | style="text-align:center;"|150
| |
| |-
| |
| | style="text-align:center;"|AK-47
| |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|Royal Sicle
| |
| | style="text-align:center;"|350
| |
| |-
| |
| | style="text-align:center;"|Diamond Age Sword
| |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|Flame Scimitar
| |
| | style="text-align:center;"|100
| |
| |-
| |
| | style="text-align:center;"|White Glass Wings
| |
| | style="text-align:center;"|250
| |
| |-
| |
| | style="text-align:center;"|Chaotic Claws
| |
| | style="text-align:center;"|350
| |
| |-
| |
| | style="text-align:center;"|Sword of 1000 Truths
| |
| | style="text-align:center;"|250
| |
| |-
| |
| | style="text-align:center;"|Anger Mace
| |
| | style="text-align:center;"|300
| |
| |-
| |
| | style="text-align:center;"|Rainbow Lance
| |
| | style="text-align:center;"|250
| |
| |-
| |
| | style="text-align:center;"|Primordial Crystal
| |
| | style="text-align:center;"|1,000
| |
| |-
| |
| | style="text-align:center;"|American Torva Helm
| |
| | style="text-align:center;"|15,000
| |
| |-
| |
| | style="text-align:center;"|American Torva Body
| |
| | style="text-align:center;"|15,000
| |
| |-
| |
| | style="text-align:center;"|American Torva Platelegs
| |
| | style="text-align:center;"|15,000
| |
| |-
| |
| | style="text-align:center;"|Silver Space Sword
| |
| | style="text-align:center;"|7,000
| |
| |-
| |
| | style="text-align:center;"|Golden AK-47
| |
| | style="text-align:center;"|10,000
| |
| |-
| |
| | style="text-align:center;"|Blue Death Cape
| |
| | style="text-align:center;"|7,000
| |
| |-
| |
| | style="text-align:center;"|Fallen Death Cape
| |
| | style="text-align:center;"|10,000
| |
| |-
| |
| | style="text-align:center;"|Static Gloves
| |
| | style="text-align:center;"|10,000
| |
| |-
| |
| | style="text-align:center;"|Berserker Cape
| |
| | style="text-align:center;"|20,000
| |
| |-
| |
| | style="text-align:center;"|Seers Cape
| |
| | style="text-align:center;"|20,000
| |
| |-
| |
| | style="text-align:center;"|Archers Cape
| |
| | style="text-align:center;"|20,000
| |
| |}
| |