Descimator9000 Offhand: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
No edit summary Tag: Reverted |
Peripheral (talk | contribs) (changed late to early) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 15: | Line 15: | ||
<!--This is the informational section. Use the guidelines below in creating a new item page. Do NOT use {{PAGENAME}} anywhere. This will make creating pages that use this page more challenging.--> | <!--This is the informational section. Use the guidelines below in creating a new item page. Do NOT use {{PAGENAME}} anywhere. This will make creating pages that use this page more challenging.--> | ||
[[File:Descimator9000_Offhand.png|left]] The '''Descimator9000 Offhand''' is | [[File:Descimator9000_Offhand.png|left]] The '''Descimator9000 Offhand''' is an early game range offhand. It is visually identical to the [[Descimator9000]] and boasts identical stats making this a must have addition! | ||
This item can be obtained from:<br> | This item can be obtained from:<br> | ||
[[Cursed Omen]] <br> | |||
[[Descimator9000 Goodiebox]]<br> | [[Descimator9000 Goodiebox]]<br> | ||
[[Scrooge McDuck]]<br> | [[Scrooge McDuck]]<br> | ||
| Line 45: | Line 45: | ||
|AoE = 0 | |AoE = 0 | ||
|Droprate = 0% | |Droprate = 0% | ||
| | |DDR = 0% | ||
|Class = Ranged | |Class = Ranged | ||
|Strboost = 0% | |Strboost = 0% | ||
| Line 59: | Line 59: | ||
=Upgrading= | =Upgrading= | ||
{{Item Upgrade | |||
|Location = Upgrade Chest | |||
|Chance = 10% | |||
|Name = Descimator9000 Offhand | |||
|Quantity = 1 | |||
|Upgrade = Skull Descimator9000 Offhand | |||
}} | |||
<!--This is the Item Sources section--> | <!--This is the Item Sources section--> | ||
Latest revision as of 18:28, 30 June 2024
The Descimator9000 Offhand is an early game range offhand. It is visually identical to the Descimator9000 and boasts identical stats making this a must have addition!
This item can be obtained from:
Cursed Omen
Descimator9000 Goodiebox
Scrooge McDuck
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +12,500 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
|
? | ||||||||||||
| +0 | +15,000 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 0% | 0% | |||||||||
| 0% | ? | 0% | 0 | |||||||||
| ? | ||||||||||||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Upgrade Chest | 10% | |
| Item | Quantity | |
| Descimator9000 Offhand | 1 | |
| Results in | ||
| Skull Descimator9000 Offhand | ||
Item Sources
| Source | Quantity | Rarity |
|---|---|---|
| Scrooge McDuck | 1 | Rare |
