Inquisitor's Armour Set: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
Upgrade Materials
>HexUseMe No edit summary |
Peripheral (talk | contribs) (fixed stats) |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Item | ||
|image = | | title1= Inquisitor Set | ||
| | | image inv= Set slot.png | ||
| | | caption2= Inquisitor set in the inventory. | ||
| | | category= Sets | ||
| | | upgrade= N/A | ||
| | | trade= '''<span style="color:#70FF00;">Tradeable</span>''' | ||
| | | black_market=0 Coins | ||
| | | karma_statue=0 Karmic Kismets | ||
| karma_exp=0 Karma xp | |||
| item_grinder=50,000 Grinder Points (Individual pieces are 15,000 Grinder Points each) | |||
| salvage_table=0 Salvage Fragments | |||
}} | }} | ||
The '''Inquisitor Set''' is | [[File:Set slot.png|left]] The '''Inquisitor's Armour Set''' contains the [[Inquisitor's Great Helm]], [[Inquisitor's Hauberk]], and [[Inquisitor's Plateskirt]]. The set is created by adding a [[Nightmare Scroll]] on to the respective pieces of the [[Justiciar Set]]. | ||
When all 3 components of the set are worn, an additional set bonus of +10,000 damage is added to each attack dealt. | |||
{{Infobox Bonuses | |||
|astab = +9,000 | |||
|aslash = +9,000 | |||
|acrush = +9,000 | |||
|amagic = +6,000 | |||
|arange = +6,000 | |||
|dstab = +6,000 | |||
|dslash = +6,000 | |||
|dcrush = +6,000 | |||
|dmagic = +0 | |||
|drange = +0 | |||
|str = +42,000 | |||
|rstr = +0 | |||
|mdmg = +0 | |||
|prayer = +0 | |||
|slot = set | |||
|aspeed = | |||
|Hits = N/A | |||
|AoE = N/A | |||
|class = melee | |||
|Strboost = 0% | |||
|Rangedboost = 0% | |||
|Magicboost = 0% | |||
|Hitdistance = | |||
|Droprate= 0% | |||
|DDR = 0% | |||
|Prayer = 0 | |||
|Hitdistance = N/A | |||
|Class= Melee | |||
|slot= set | |||
|Image= Inquisitor Set Equipped.png | |||
}} | |||
{{ | =Item Creation= | ||
| | {{Item Upgrade | ||
| | |Location= Inventory | ||
| | |Chance= 100% | ||
| | |Name= Justiciar Faceguard | ||
| | |Quantity= 1 | ||
| | |Name2= Nightmare Scroll | ||
| | |Quant2= 1 | ||
| | |Upgrade= Inquisitor's Great Helm | ||
| | }} | ||
| | <br> | ||
| | {{Item Upgrade | ||
| | |Location= Inventory | ||
| | |Chance= 100% | ||
| | |Name= Justiciar Chestguard | ||
| | |Quantity= 1 | ||
| | |Name2= Nightmare Scroll | ||
| | |Quant2= 1 | ||
| | |Upgrade= Inquisitor's Hauberk | ||
}} | |||
<br> | |||
{{Item Upgrade | |||
|Location= Inventory | |||
|Chance= 100% | |||
|Name= Justiciar Legguards | |||
|Quantity= 1 | |||
|Name2= Nightmare Scroll | |||
|Quant2= 1 | |||
|Upgrade= Inquisitor's Plateskirt | |||
}} | |||
Latest revision as of 17:02, 6 January 2024
The Inquisitor's Armour Set contains the Inquisitor's Great Helm, Inquisitor's Hauberk, and Inquisitor's Plateskirt. The set is created by adding a Nightmare Scroll on to the respective pieces of the Justiciar Set.
When all 3 components of the set are worn, an additional set bonus of +10,000 damage is added to each attack dealt.
| Hover over image for type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +9,000 | +9,000 | +9,000 | +6,000 | +6,000 | |||||||
| +6,000 | +6,000 | +6,000 | +0 | +0 | |||||||
| Other bonuses | Slot | ||||||||||
| +42,000 | +0 | +0 | +0 | ||||||||
| Bonus Stats | Item Class | ||||||||||
| N/A | N/A | 0% | 0% | ||||||||
| 0% | 0% | 0% | N/A | ||||||||
| ? | |||||||||||
Item Creation[edit | edit source]
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Justiciar Faceguard | 1 | |
| Nightmare Scroll | 1 | |
| Results in | ||
| Inquisitor's Great Helm | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Justiciar Chestguard | 1 | |
| Nightmare Scroll | 1 | |
| Results in | ||
| Inquisitor's Hauberk | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Justiciar Legguards | 1 | |
| Nightmare Scroll | 1 | |
| Results in | ||
| Inquisitor's Plateskirt | ||