Doomblade Set: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Peripheral (talk | contribs) (fixed stats and added prayer bonus) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| title1= Doomsblade Set<!--Item Name--> | | title1= Doomsblade Set<!--Item Name--> | ||
| image inv=[[File:Doomsblade Set.png]] <!--Inventory picture of the item. You can request this on Discord.--> | | image inv=[[File:Doomsblade Set.png]] <!--Inventory picture of the item. You can request this on Discord.--> | ||
| caption2= | | caption2= Doomslade Set<!--Item Name in inventory.--> | ||
| category= Range Set <!--What type of item is it? Where is it equipped?--> | | category= Range Set <!--What type of item is it? Where is it equipped?--> | ||
| upgrade= <!--If the item can be upgraded, what to? Link to the page.--> | | upgrade= <!--If the item can be upgraded, what to? Link to the page.--> | ||
| Line 11: | Line 11: | ||
| karma_exp=0 Karma xp <!--Above, but XP. Put N/A if cannot use.--> | | karma_exp=0 Karma xp <!--Above, but XP. Put N/A if cannot use.--> | ||
| item_grinder=400,000 Grinder Points <!--How many grinder points is it worth? If cannot be grinded, put N/A--> | | item_grinder=400,000 Grinder Points <!--How many grinder points is it worth? If cannot be grinded, put N/A--> | ||
| advanced_grinder=25,000 Grinder Shards <!--How many grinder shards is it worth? If cannot be advanced grinded, don't include in list--> | |||
| salvage_table=0 Salvage Fragments <!--How many Salvage frags does it break down in to? Put N/A if cannot use.--> | | salvage_table=0 Salvage Fragments <!--How many Salvage frags does it break down in to? Put N/A if cannot use.--> | ||
}} | }} | ||
<!--This is the informational section. Use the guidelines below in creating a new item page. Do NOT use {{PAGENAME}} anywhere. This will make creating pages that use this page more challenging.--> | <!--This is the informational section. Use the guidelines below in creating a new item page. Do NOT use {{PAGENAME}} anywhere. This will make creating pages that use this page more challenging.--> | ||
[[File:Doomsblade Set.png|left]] The ''' | [[File:Doomsblade Set.png|left]] The '''Doomblade Set''' is an end game range armor set that can currently be obtained from the [[Doomblade Rogue]]. It can also be purchased from the [https://redemptionrsps.com/store/ store]. | ||
<!--This is the infobox for item bonuses. It will display under the informational section. Input the item's stats as shown on ::compare in game. Use commas to seperate #s where needed. If you have questions on how to fill this out, ask in Discord.--> | <!--This is the infobox for item bonuses. It will display under the informational section. Input the item's stats as shown on ::compare in game. Use commas to seperate #s where needed. If you have questions on how to fill this out, ask in Discord.--> | ||
| Line 23: | Line 24: | ||
|acrush = +0 | |acrush = +0 | ||
|amagic = +0 | |amagic = +0 | ||
|arange = + | |arange = +22000 | ||
|dstab = +0 | |dstab = +0 | ||
|dslash = +0 | |dslash = +0 | ||
| Line 30: | Line 31: | ||
|drange = +0 | |drange = +0 | ||
|str = +0 | |str = +0 | ||
|rstr = + | |rstr = +43000 | ||
|mdmg = +0 | |mdmg = +0 | ||
|prayer = + | |prayer = +6 | ||
|slot = set | |slot = set | ||
|aspeed = none | |aspeed = none | ||
| Line 39: | Line 40: | ||
|AoE = none | |AoE = none | ||
|Droprate = 20% | |Droprate = 20% | ||
| | |DDR = 0% | ||
|Class = Ranged | |Class = Ranged | ||
|Strboost = 0% | |Strboost = 0% | ||
Latest revision as of 18:03, 19 December 2023
The Doomblade Set is an end game range armor set that can currently be obtained from the Doomblade Rogue. It can also be purchased from the store.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +22000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +43000 | +0 | +6 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| none | none | 20% | 0% | |||||||||
| 0% | 0% | 0% | none | |||||||||
| ? | ||||||||||||
Item Sources[edit | edit source]
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Prestigious Starbox | N/A | 1 | Common |
| Doomblade Rogue | 500 | Pieces | 1/1,000 |
Changes[edit | edit source]
| Date | Changes |
|---|---|
| May 22, 2023 | Grinder Point value increased to 400,000 |
