Players progress the season pass by completing tasks. These tasks range from opening boxes to slaying monsters.
Tasks can be viewed in game via the Season Pass interface (::sp).
| Bosses | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boss | Exp per Kill | ||||||||
| Slayer Superior | 150 | ||||||||
| Abyssal Sire | 20 | ||||||||
| Aethereal Tortoise | 400 | ||||||||
| Albert Wesker | 200 | ||||||||
| Alchemical Hydra | 20 | ||||||||
| Araxxor | 200 | ||||||||
| Arcane Guardian | 650 | ||||||||
| Artic Guardian | 200 | ||||||||
| Azharith | 750 | ||||||||
| Beach Goblin | 1000 | ||||||||
| Blightfiend | 200 | ||||||||
| Bomberman | 20 | ||||||||
| Captain Deathbeard | 400 | ||||||||
| Cerberus | 30 | ||||||||
| Crimson Chin | 100 | ||||||||
| Cursed Arrav | 400 | ||||||||
| Cursed Omen | 40 | ||||||||
| Demonic Spirit | 1,000 | ||||||||
| Diamond Guardian | 1,000 | ||||||||
| Doomblade Rogue | 200 | ||||||||
| Elder Archmage | 400 | ||||||||
| Enraged Marrow Reaper | 600 | ||||||||
| Enraged Tree Spirit | 600 | ||||||||
| Eternal Scorpion | 750 | ||||||||
| Evil Chocotrice | 1,000 | ||||||||
| Evil Leprechaun | 250 | ||||||||
| Executive Guardian | 300 | ||||||||
| Giant Gorilla | 250 | ||||||||
| Grotesque Guardians | 100 | ||||||||
| Hespori | 80 | ||||||||
| Inferno Guardian | 400 | ||||||||
| Kaelmore | 400 | ||||||||
| Lachrym | 30 | ||||||||
| Lexicus Runewright (pod) | 250 | ||||||||
| Lodsmok | 40 | ||||||||
| Loot Goblin | 2,000 | ||||||||
| Magmoryx | 1,000 | ||||||||
| Malevolent Mourner | 50 | ||||||||
| Malignis | 200 | ||||||||
| Marrow Reaper | 100 | ||||||||
| Masterwork Warrior | 40 | ||||||||
| Mau'Zel | 400 | ||||||||
| Miss Fortune | 200 | ||||||||
| Mossathar | 1,000 | ||||||||
| Mr. X | 80 | ||||||||
| Nex | 25 | ||||||||
| Nex: Angel of Death | 500 | ||||||||
| Nyxaros | 400 | ||||||||
| Pestilent Stalker | 300 | ||||||||
| Phantom Muspah | 500 | ||||||||
| Platinum Guardian | 500 | ||||||||
| Poseidon | 40 | ||||||||
| Premium Vote Boss (Jonny Sins) | 400 | ||||||||
| Queen Black Dragon | 50 | ||||||||
| Raksha | 150 | ||||||||
| Reaper of Souls | 600 | ||||||||
| Reforged Barrelchest | 400 | ||||||||
| Ribbirtex | 200 | ||||||||
| Serakil | 400 | ||||||||
| Skotizo | 20 | ||||||||
| Stinky Pete | 200 | ||||||||
| Teemo | 250 | ||||||||
| Telos | 240 | ||||||||
| Tempoross | 200 | ||||||||
| The Creator | 200 | ||||||||
| The Eradicator | 450 | ||||||||
| The Great Olm | 300 | ||||||||
| The Nightmare | 50 | ||||||||
| The Umbryss | 400 | ||||||||
| Tormented Gorilla | 400 | ||||||||
| Vexir | 500 | ||||||||
| Vladamar | 400 | ||||||||
| Vorak | 1,000 | ||||||||
| Vote Boss | 100 | ||||||||
| Vote Boss 2 (Donald Trump) | 600 | ||||||||
| Vulcan | 300 | ||||||||
| Warped Gulega (pod) | 250 | ||||||||
| Zelkor the Malevolent | 400 | ||||||||
| Zephyros | 400 | ||||||||
| Zulrah | 30 | ||||||||
| Raids | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raid | Exp per Completion | ||||||||
| D.C Universe Raid | 20 | ||||||||
| Avian Raid | 250 | ||||||||
| Demonforge Raid | 500 | ||||||||
| Demonforge Raid (Hard) | 1,000 | ||||||||
| Extreme Hell Arcade | 100 | ||||||||
| The Dreamland | 150 | ||||||||
| Rise of the Titans Raid | 125 | ||||||||
| Skeletal Trio | 400 | ||||||||
| Boxes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Box | Exp per Opening Box | ||||||||
| Spin to Win Token | 10 | ||||||||
| Baby Yoda Goodiebox | 5 | ||||||||
| Black Diamond Box | 5 | ||||||||
| Blue Monkey Box | 500 | ||||||||
| Bountiful Gem Box | 15 | ||||||||
| Box of Dreams (e) | 10 | ||||||||
| Box of Treasures | 5 | ||||||||
| Cash Crate | 5 | ||||||||
| Chef's Special Crate | 50 | ||||||||
| Diamond Bag | 5 | ||||||||
| Divine Kismet Box | 5 | ||||||||
| Dream Pet Mystery Box | 5 | ||||||||
| Fallen Warrior Mystery Box | 5 | ||||||||
| Group Slayer Box | 5 | ||||||||
| Halloween Box (2025) | 5 | ||||||||
| High-Tier Bountiful Gem Box | 25 | ||||||||
| Kismet Box | 10 | ||||||||
| Mid-Tier Bountiful Gem Box | 20 | ||||||||
| Minesweeper Box | 15 | ||||||||
| Money Bag | 1 | ||||||||
| Monkey Box | 100 | ||||||||
| Mythic Slayer Mystery Box | 50 | ||||||||
| Pet Crate | 15 | ||||||||
| Premium Vote Box | 25 | ||||||||
| Prestigious Star Box | 50 | ||||||||
| Red Monkey Box | 250 | ||||||||
| Relic Mystery Box | 100 | ||||||||
| Royal Luxe Mystery Box | 5 | ||||||||
| Shadow Drake Goodiebox | 15 | ||||||||
| Shadow Pet Goodiebox | 5 | ||||||||
| Sigil Box | 15 | ||||||||
| Slayer Box | 15 | ||||||||
| Star Box | 5 | ||||||||
| Starfury Mystery Box (Magic) | 50 | ||||||||
| Starfury Mystery Box (Range) | 50 | ||||||||
| Super Star Box | 5 | ||||||||
| Supreme Vote Box | 25 | ||||||||
| Treasure Hunter Chest | 15 | ||||||||
| Vitality Mystery Box | 50 | ||||||||
| Vote Streak Reward Crate | 50 | ||||||||
| Zodiac Mystery Box | 50 | ||||||||
| Descimator 9000 Goodiebox | 5 | ||||||||
| Easter Box (2025) | 250 | ||||||||
| Event Goodiebox | 25 | ||||||||
| Executive Totem Goodiebox | 10 | ||||||||
| OP Goodiebox | 15 | ||||||||
| Owner Box | 30 | ||||||||
| Ultimate Fortune Chest | 100 | ||||||||
| Armory Crate | 15 | ||||||||
| Competition Box | 75 | ||||||||
| Scroll Crate | 15 | ||||||||
| Weaponry Crate | 15 | ||||||||
| Chests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chest | Exp per Opening Chest | ||||||||
| Harmony Chest | 250 | ||||||||
| Reforged Chest | 15 | ||||||||
| Slayer Chest | 1 | ||||||||
| Slayer Chest (+) | 5 | ||||||||
| Theatre of Blood Chest | 30 | ||||||||
| Opulent Chest | 250 | ||||||||
| Deadly Chest | 65 | ||||||||
| Elder Slayer Chest | 300 | ||||||||
| Golden Maw Chest | 150 | ||||||||
| Lodsmok Chest | 10 | ||||||||
| Mushroom Treasure | 1,500 | ||||||||
| Slayer Hunter Chest | 250 | ||||||||
| Spider Chest | 15 | ||||||||
| Greater Olm Chest (Common) | 20 | ||||||||
| Greater Olm Chest (Rare) | 125 | ||||||||
| Munitions Chest | 5 | ||||||||
| Olm Chest (Common) | 15 | ||||||||
| Olm Chest (Rare) | 65 | ||||||||
| Supreme Olm (Common) | 25 | ||||||||
| Supreme Olm (Rare) | 125 | ||||||||
| Tormented Key Chest | 100 | ||||||||
| Yu-Gi-Oh Chest | 25 | ||||||||
| Zulrah Chest | 10 | ||||||||
| Skilling | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skilling Activity | Exp per Activity | ||||||||
| Add 50 seeds to the Elderwood Tree Sapling | 250 | ||||||||
| Chisel a tier 1-10 gem | 10 | ||||||||
| Chisel a tier 11+ gem | 25 | ||||||||
| Chop the Money Tree | 50 | ||||||||
| Complete a Boss Group Slayer Task | 500 | ||||||||
| Complete A Boss Slayer Task | 250 | ||||||||
| Complete a Fishing Task | 500 | ||||||||
| Complete a Hard Group Slayer Task | 200 | ||||||||
| Complete a Hard Slayer Task | 100 | ||||||||
| Complete a Mining Task | 500 | ||||||||
| Complete a Sushi Delivery Task | 200 | ||||||||
| Complete a Woodcutting Task | 500 | ||||||||
| Crack a Wall Safe | 20 | ||||||||
| Find a Blacksmith's Bounty | 200 | ||||||||
| Find a Coin during the Thieving Event | 250 | ||||||||
| Find a Fish Egg during the Fishing Event | 500 | ||||||||
| Find a Rock (Archaeologist's Rock Hunt) | 250 | ||||||||
| Find a woodcutting event item | 500 | ||||||||
| Find a Ore Box during the Mining Event | 500 | ||||||||
| Harvest a Divine Tree Spirit | 300 | ||||||||
| Mine a Shooting Star | 10 | ||||||||
| Open a Common Nest | 50 | ||||||||
| Open a Rare Nest | 100 | ||||||||
| Open a Ultra Rare Nest | 250 | ||||||||
| Open a Uncommon Nest | 75 | ||||||||
| Spawn Ribbitrex using a Amphibian Tyrant Egg | 500 | ||||||||
| Spawn Stinky Pete using Prospector's Ore Box | 500 | ||||||||
| Steal from a chest | 10 | ||||||||
| Steal from a stall (1 or 2) | 5 | ||||||||
| Other Activities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Activity | Exp per Activity | ||||||||
| Claim a Bounty Hunter Spin | 200 | ||||||||
| Claim a Voting Trophy Spin | 100 | ||||||||
| Claim Membership Spin | 200 | ||||||||
| Complete a Daily Task | 250 | ||||||||
| Complete Essenceborn Colossus | 500 | ||||||||
| Complete the Elderwood | 500 | ||||||||
| Complete the Runecrafting Puzzle | 500 | ||||||||
| Donate $10 | 200 | ||||||||
| Donate 1000B to the Fountain of Fortune | 50 | ||||||||
| Grind a Item worth over 10,000 Points | 75 | ||||||||
| Grind a Item worth over 50,0000 Points | 225 | ||||||||
| Kill 1,000 Monsters | 1 | ||||||||
| Make a Harmony Key | 500 | ||||||||
| Open a Blacksmith's Bounty | 500 | ||||||||
| Redeem 3 Vote Codes | 250 | ||||||||
| Spin a Slot Machine | 1 | ||||||||























