Etherbound Relic
Revision as of 16:25, 26 January 2025 by Nsideoutcast (talk | contribs) (Created page with " {{Item | title1= Etherbound Relic | image inv=File:Reaper's Idol.png | caption2= Etherbound Relic in inventory. | category= Ammo | upgrade= N/A | trade= '''<span style="color:red;">Untradeable</span>''' | black_market=0 Coins | karma_statue=0 Karmic Kismets | karma_exp=0 Karma xp | item_grinder=0 Grinder Points | advanced_grinder=0 Grinder Shards <!--How many grinder shards is it worth? If cannot be advanced grinded, don't include in list--> | salvage_table=0 S...")
The Etherbound Relic is an ammo slot item obtained from combining a Pernix's Quiver (i), Seal of Titanic Rage (i), Mystic Orb (i) and Reaper's Forge.
The Etherbound Relic when equipped gives the following stats:
Includes a 1/5 chance to 6x damage.
| Hover over image for type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +100,000 | +100,000 | +100,000 | +100,000 | +100,000 | |||||||
| +8,000 | +8,000 | +8,000 | +8,000 | +8,000 | |||||||
| Other bonuses | Slot | ||||||||||
| +100,000 | +100,000 | +100,000 | +7 | ||||||||
| Bonus Stats | Item Class | ||||||||||
|
? | |||||||||||
| N/A | N/A | 80% | 0% | ||||||||
| 150% | 150% | 150% | N/A | ||||||||
| ? | |||||||||||
Item Creation
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Reaper's Forge | 1 | |
| Pernix's Quiver (i) | 1 | |
![]() |
Mystic Orb (i) | 1 |
![]() |
Seal of Titanic Rage (i) | 1 |
| Results in | ||
| Reaper's Idol | ||

