| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +0 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +0 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | ? | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +0 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +0 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | ? | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
It can be upgraded to the Easter Aura (T1) by adding an additional 5 Easter Attachments.
When worn, the Aura will give the player a 1/10 chance to deal 2.5x of the player's base damage.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +7,500 | +7,500 | +7,500 | +7,500 | +7,500 | ||||||||
| +7,500 | +7,500 | +7,500 | +7,500 | +7,500 | ||||||||
| Other bonuses | Slot | |||||||||||
| +10,000 | +10,000 | +10,000 | +4 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 20% | 0% | |||||||||
| 80% | 80% | 80% | N/A | |||||||||
| ? | ||||||||||||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Kaiser Aura (Z) | 1 | |
| Easter Attachment | 10 | |
| Results in | ||
| Easter Aura | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Easter Aura | 1 | |
| Easter Attachment | 5 | |
| Results in | ||
| Easter Aura (T1) | ||
It can be upgraded to the Easter Ring (T1) by adding an additional 5 Easter Attachments.
When worn, the ring will give the player a 1/10 chance to deal 2x of the player's base damage.
| Hover over image for type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +9,000 | +9,000 | +9,000 | +9,000 | +9,000 | |||||||
| +9,000 | +9,000 | +9,000 | +9,000 | +9,000 | |||||||
| Other bonuses | Slot | ||||||||||
| +20,000 | +20,000 | +20,000 | +4 | ||||||||
| Bonus Stats | Item Class | ||||||||||
| N/A | N/A | 40% | 0% | ||||||||
| 120% | 120% | 120% | N/A | ||||||||
| ? | |||||||||||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Kaiser Ring (Z) | 1 | |
| Easter Attachment | 10 | |
| Results in | ||
| Easter Ring | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Easter Ring | 1 | |
| Easter Attachment | 5 | |
| Results in | ||
| Easter Ring (T1) | ||
It can be upgraded to the Easter Necklace (T1) by adding an additional 5 Easter Attachments.
When worn, the Necklace will give the player a 1/5 chance to deal 2x of the player's base damage.
It has the Collector's Effect.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +8,000 | +8,000 | +8,000 | +8,000 | +8,000 | ||||||||
| +4,000 | +4,000 | +4,000 | +4,000 | +4,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +20,000 | +20,000 | +20,000 | +4 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 60% | 0% | |||||||||
| 100% | 100% | 100% | N/A | |||||||||
| ? | ||||||||||||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Kaiser Necklace (Z) | 1 | |
| Easter Attachment | 10 | |
| Results in | ||
| Easter Necklace | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Easter Necklace | 1 | |
| Easter Attachment | 5 | |
| Results in | ||
| Easter Necklace (T1) | ||
It can be upgraded to the Easter Demon Cape (T1) by adding an additional 5 Easter Attachments.
When worn, the Cape will give the player a 1/10 chance to deal 3x of the player's base damage.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +30,000 | +30,000 | +30,000 | +30,000 | +30,000 | ||||||||
| +30,000 | +30,000 | +30,000 | +30,000 | +30,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +40,000 | +40,000 | +40,000 | +4 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 40% | 0% | |||||||||
| 125% | 125% | 125% | N/A | |||||||||
| ? | ||||||||||||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Demon Cape (Z) | 1 | |
| Easter Attachment | 10 | |
| Results in | ||
| Easter Demon Cape | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Easter Demon Cape | 1 | |
| Easter Attachment | 5 | |
| Results in | ||
| Easter Demon Cape (T1) | ||
It can be upgraded to the Easter Gloves (T1) by adding an additional 5 Easter Attachments.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +16,000 | +16,000 | +16,000 | +16,000 | +16,000 | ||||||||
| +16,000 | +16,000 | +16,000 | +16,000 | +16,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +27,500 | +27,500 | +27,500 | N/A | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 20% | 0% | |||||||||
| 50% | 50% | 50% | N/A | |||||||||
| ? | ||||||||||||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Prestine Gloves (Z) | 1 | |
| Easter Attachment | 10 | |
| Results in | ||
| Easter Gloves | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Easter Gloves | 1 | |
| Easter Attachment | 5 | |
| Results in | ||
| Easter Gloves (T1) | ||
It can be upgraded to the Easter Boots (T1) by adding an additional 5 Easter Attachments.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +16,000 | +16,000 | +16,000 | +16,000 | +16,000 | ||||||||
| +16,000 | +16,000 | +16,000 | +16,000 | +16,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +27,500 | +27,500 | +27,500 | N/A | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 20% | 0% | |||||||||
| 50% | 50% | 50% | N/A | |||||||||
| ? | ||||||||||||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Prestine Boots (Z) | 1 | |
| Easter Attachment | 10 | |
| Results in | ||
| Easter Boots | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Easter Boots | 1 | |
| Easter Attachment | 5 | |
| Results in | ||
| Easter Boots (T1) | ||
When worn, the Cape will give the player a 1/5 chance to deal 4x of the player's base damage.
The cape can be operated to activate unlimited Easter Cocktail, Enchanted Snowflake, and Enchanted Easter Egg effects.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +75,000 | +75,000 | +75,000 | +75,000 | +75,000 | ||||||||
| +75,000 | +75,000 | +75,000 | +75,000 | +75,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +75,000 | +75,000 | +75,000 | +4 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 100% | 0% | |||||||||
| 250% | 250% | 250% | N/A | |||||||||
| ? | ||||||||||||
Upon use it grants +1 Group Slayer Point when completing group slayer hard tasks and +10 group slayer points when completing group slayer boss tasks. This effect DOES NOT stack with the Easter Cocktail.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Easter Box (2024) | N/A | 1 | 1/1,000 |