| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +5,000 | +5,000 | +5,000 | +5,000 | +5,000 | ||||||||
| +4,000 | +4,000 | +4,000 | +4,000 | +4,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +5,000 | +5,000 | +32,462 | +800 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | 0% | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
The Twisted Relic Set is a mid-game tribrid set.
The set is dropped from the the last boss in the Chambers of Xeric raid as a Unique Drop. The Twisted Relic Set is a chargeable set requiring Sire Crystal to be upgraded.
How to Charge Twisted Relic Set
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +5,000 | +5,000 | +5,000 | +5,000 | +5,000 | ||||||||
| +4,000 | +4,000 | +4,000 | +4,000 | +4,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +5,000 | +5,000 | +32,462 | +800 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | 0% | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +5,500 | +5,500 | +5,500 | +5,500 | +5,500 | ||||||||
| +4,000 | +4,000 | +4,000 | +4,000 | +4,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +5,500 | +5,500 | +36,968 | +880 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | 0% | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +6,000 | +6,000 | +6,000 | +6,000 | +6,000 | ||||||||
| +10,000 | +10,000 | +10,000 | +10,000 | +10,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +14,000 | +14,000 | +49,188 | +1,000 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | 0% | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||