Skilling Pets
Revision as of 02:34, 23 July 2023 by Hyth (talk | contribs) (Created page with "<center> {{PetPage |Name= Agility |Effects= Gives bonus Agility Points when completing agility courses. }} {{PetPage |Name= Brains |Effects= Increases the gathering attempts of each Farming patch by 3. }} {{PetPage |Name= Firemaking |Effects= Gain 1-5 Bronze Coin per fire lit. }} {{PetPage |Name= Fishing |Effects= Gives a chance to catch a Rainbow Fish while fishing. }} {{PetPage |Name= Fletching |Effects= Gain 1 Bronze Coin per item fletched. }} {{P...")
| Agility | Granted Effects | ||
|---|---|---|---|
| Gives bonus Agility Points when completing agility courses. | |||
| Brains | Granted Effects | ||
|---|---|---|---|
| Increases the gathering attempts of each Farming patch by 3. | |||
| Firemaking | Granted Effects | ||
|---|---|---|---|
| Gain 1-5 Bronze Coin per fire lit. | |||
| Fishing | Granted Effects | ||
|---|---|---|---|
| Gives a chance to catch a Rainbow Fish while fishing. | |||
| Fletching | Granted Effects | ||
|---|---|---|---|
| Gain 1 Bronze Coin per item fletched. | |||
| Hunter | Granted Effects | ||
|---|---|---|---|
| Gain 1 Bronze Coin per impling caught. | |||
| Mining | Granted Effects | ||
|---|---|---|---|
| Gives a chance to obtain a Mystery Box while mining. | |||
| Runecrafting | Granted Effects | ||
|---|---|---|---|
| 5% chance to 2x runes while crafting.
10% increased Runecrafting exp. | |||
| Salvage | Granted Effects | ||
|---|---|---|---|
| 3% increased chance to gem upgrade chance.
3% increase to saving a gem when removing from socket. 3% XP bonus to salvaging when summoned. 3% chance to double rewards from Shooting Star. | |||
| Slayer | Granted Effects | ||
|---|---|---|---|
| 2x points from completing Slayer tasks. | |||
| Thieving | Granted Effects | ||
|---|---|---|---|
| Steal in sets of 6 instead of 3. | |||
| Woodcutting | Granted Effects | ||
|---|---|---|---|
| 25% increased chance to recieve a Bird's Nest. | |||