| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mega Lottery Box | 1 | Common | |||||||
| Ultra Pet Box | 1 | Common | |||||||
| Box of Totems | 1 | Common | |||||||
| Herblore Supply Crate | 1 | Common | |||||||
| Magic Compost | 25 | Common | |||||||
| Super Magic Compost | 25 | Common | |||||||
| Double Exp Slayer Potion | 1 | Common | |||||||
| Double Slayer Point Potion | 1 | Common | |||||||
| Star Box | 1 | Common | |||||||
| Kismet Box | 1 | Common | |||||||
| BFG9000 | 1 | Common | |||||||
| BFG9000 Offhand | 1 | Common | |||||||
| Slayer Key | 25 | Common | |||||||
|
Munitions Key | 15 | Common | ||||||
| Potion of Aggression | 1 | Common | |||||||
| Descimator9000 Goodiebox | 1 | Common | |||||||
| Shadow Pet Goodiebox | 1 | Common | |||||||
| Baby Yoda Goodiebox | 1 | Common | |||||||
| Seasonal Goodiebox | 1 | Common | |||||||
| Executive Totem Goodiebox | 1 | Common | |||||||
| Thumper Goodiebox | 1 | Common | |||||||
| Emperor's Necklace Goodiebox | 1 | Common | |||||||
|
Dream Mage Set | 1 | Common | ||||||
|
Dream Range Set | 1 | Common | ||||||
|
Dream Melee Set | 1 | Common | ||||||
| Mr X Teleport | 1 | Common | |||||||
|
Donator Boost Potion | 1 | Common | ||||||
Box of Dreams (e)
Revision as of 23:39, 2 January 2022 by >NocturnalType0 (Created page with "<center> File:Box of Dreams.png<br> The {{PAGENAME}} is a custom box. It can be obtained by upgrading the Box of Dreams at ::upgrade 🌟The '''Box of D...")
![]()
The Box of Dreams (e) is a custom box. It can be obtained by upgrading the Box of Dreams at ::upgrade
🌟The Box of Dreams (e) has a 33% better drop table so 1:1500 becomes 1:1000 etc compared to the Box of Dreams🌟
Possible Rewards
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mr X Teleport | 3 | 1:50 | |||||||
| Ultra Pet Box | 3 | 1:50 | |||||||
| Royal Mystery Box | 3 | 1:50 | |||||||
| Mega Lottery Box | 3 | 1:50 | |||||||
| Star Box | 3 | 1:50 | |||||||
| Upgrade Protection Card | 1 | 1:50 | |||||||
| Weapon Battle Pass Skip | 1 | 1:50 | |||||||
| Bond | 3 | 1:50 | |||||||
| Perfect Enchantment Stone | 1 | 1:50 | |||||||
| Potion of Aggression | 2 | 1:50 | |||||||
| Super Star Box | 1 | 1:50 | |||||||
|
5% ELO Booster | 1 | 1:50 | ||||||
|
Donator Boost Potion | 5 | 1:50 | ||||||
| Superior Slayer Invite | 15 | 1:50 | |||||||
|
Munitions Key | 30 | 1:50 | ||||||
| Slayer Key | 50 | 1:50 | |||||||
| Achievement Task Skip | 1 | 1:50 | |||||||
| Thanos Pet | 1 | 1:50 | |||||||
| Ultimate Armour Box | 2 | 1:50 | |||||||
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mr X Teleport | 10 | 1:125 | |||||||
|
Donator Boost Potion | 15 | 1:125 | ||||||
| Cosmo Pet | 1 | 1:125 | |||||||
| Wanda Pet | 1 | 1:125 | |||||||
| Double Exp Slayer Potion | 5 | 1:125 | |||||||
| Double Slayer Point Potion | 5 | 1:125 | |||||||
|
Donator Boost Potion | 5 | 1:125 | ||||||
|
5% ELO Booster | 3 | 1:125 | ||||||
| Box of Treasures | 2 | 1:125 | |||||||
| Ultimate Armour Box | 3 | 1:125 | |||||||
| Bond | 10 | 1:125 | |||||||
| Royal Mystery Box | 10 | 1:125 | |||||||
| Mega Lottery Box | 10 | 1:125 | |||||||
| Ultra Pet Box | 10 | 1:125 | |||||||
| Executive Totem Goodiebox | 5 | 1:125 | |||||||
| Elemental Fury Goodiebox | 5 | 1:125 | |||||||
| Descimator9000 Goodiebox | 5 | 1:125 | |||||||
| Shadow Pet Goodiebox | 5 | 1:125 | |||||||
| Baby Yoda Pet Goodiebox | 5 | 1:125 | |||||||
| Perfect Enchantment Stone | 3 | 1:125 | |||||||
| Potion of Aggression | 3 | 1:125 | |||||||
| Diamond Bag | 2 | 1:125 | |||||||
| Black Diamond Box | 2 | 1:125 | |||||||
| Superior Slayer Invite | 45 | 1:125 | |||||||
|
Munitions Key | 45 | 1:125 | ||||||
| Slayer Key | 75 | 1:125 | |||||||
| Upgrade Protection Card | 2 | 1:125 | |||||||
| Weapon Battle Pass Skip | 2 | 1:125 | |||||||
| Cosmetic Pet Override | 1 | 1:125 | |||||||
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mr X Teleport | 15 | 1:250 | |||||||
| Weapon Battle Pass | 1 | 1:250 | |||||||
| Weapon Battle Pass Skip | 3 | 1:250 | |||||||
| Owner Cape | 1 | 1:250 | |||||||
| Stone of Power | 1 | 1:250 | |||||||
| Sponsor Ticket | 1 | 1:250 | |||||||
| Perfect Enchantment Stone | 10 | 1:250 | |||||||
| Bond | 20 | 1:250 | |||||||
| Ultimate Armour Box | 10 | 1:250 | |||||||
| Mega Lottery Box | 20 | 1:250 | |||||||
| Ultra Pet Box | 20 | 1:250 | |||||||
| Royal Mystery Box | 20 | 1:250 | |||||||
| Emperor's Ring | 1 | 1:250 | |||||||
| $50 Custom Credit Scroll | 1 | 1:250 | |||||||
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Poseidon Set | 1 | 1:600 | |||||||
| Omen Set | 1 | 1:600 | |||||||
| Sanguinesti staff | 1 | 1:600 | |||||||
|
Mandalorian Leather Set | 1 | 1:600 | ||||||
| Descimator9000 | 1 | 1:600 | |||||||
| Descimator9000 Offhand | 1 | 1:600 | |||||||
| Thumper | 10 | 1:600 | |||||||
| Emperor's Necklace | 1 | 1:600 | |||||||
| $100 Custom Credit Scroll | 1 | 1:600 | |||||||
| Emperor's Ring (i) | 1 | 1:600 | |||||||
| Mr X Teleport | 25 | 1:600 | |||||||
| Superior Slayer Invite | 150 | 1:600 | |||||||
|
Munitions Key | 150 | 1:600 | ||||||
| Slayer Key | 500 | 1:600 | |||||||
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mr X Teleport | 50 | 1:1200 | |||||||
| Skull Descimator9000 | 1 | 1:1200 | |||||||
| Skull Descimator9000 Offhand | 1 | 1:1200 | |||||||
| Baby Yoda Pet | 1 | 1:1200 | |||||||
| Shadow Pet | 1 | 1:1200 | |||||||
| Infinity Aura | 1 | 1:1200 | |||||||
| Executive Totem | 1 | 1:1200 | |||||||
| Elemental Fury Staff | 1 | 1:1200 | |||||||
| Infinity Aura Upgrade Scroll | 1 | 1:1200 | |||||||
| Emperor's Necklace (i) | 1 | 1:1200 | |||||||
| Slayer Master Hammer | 1 | 1:1200 | |||||||
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shield of Fortune | 1 | 1:1500 | |||||||
|
Heisenburg's Hammer | 1 | 1:1500 | ||||||
| $250 Custom Credit Scroll | 1 | 1:1500 | |||||||
| Kodai Insignia | 1 | 1:1500 | |||||||







