User:Iron Heph/Sandbox
The Ultra Pet Mystery Box is a boosted Pet Mystery Box which entered the game near Christmas 2020. This Ultra Box is available from the DreamScape Web Store at a price of $6 USD. Below you will find the possible Loot !
| Possible Loot |
|---|
| Item | Quantity | Rarity | |
|---|---|---|---|
| File:Pikachu Egg.png | Pikachu Egg | 1 | Common |
| Charmander Pet | 1 | Common | |
| Space Invader Pet | 1 | Common | |
| Pet Mystery Box | 1 | Common | |
| Groudon Pet | 1 | Common | |
| Knuckles Pet | 1 | Common | |
| Grimlock Pet | 1 | Common | |
| Optimus Prime Pet | 1 | Common | |
| Necromancer Jr | 1 | 1-150 | |
| Phoenix Egg | 1 | 1-150 | |
| Pacman Jr Pet | 1 | 1-150 | |
| Diablo JR | 1 | 1-150 | |
| Helicopter Pet | 1 | 1-500 | |
| Rick Pet | 1 | 1-500 | |
| Morty pet | 1 | 1-500 | |
| Turkey Pet | 1 | 1-500 | |
| Sexy Alexa Pet | 1 | 1-500 | |
|
Yoda Pet | 1 | 1-500 |
|
Camel Pet | 1 | 1-500 |
| Thanos Pet | 1 | 1-1000 | |
| Mimic Pet | 1 | 1-1000 | |
|
World's Globe Pet | 1 | 1-1000 |
| Puffer Fish Pet | 1 | 1-1000 | |
| Ultron Pet | 1 | 1-2000 | |
| Hades Pet | 1 | 1-2000 | |
| Skotos | 1 | 1-2000 | |
| Vorki Pet | 1 | 1-2000 | |
| File:Ikkle Hydra.png | Ikkle Hydra | 1 | 1-2000 |
| Kangaroo | 1 | 1-2000 | |
| Gumby Pet | 1 | 1-2000 | |
| Among Us Pet | 1 | 1-3000 | |
|
Nutella Pet | 1 | 1-3000 |
| Pepper Pet | 1 | 1-3000 | |
| Little Nightmare Pet | 1 | 1-3000 | |
| GC-11 Pet | 1 | 1-3000 | |
| Dark Magician Girl Pet | 1 | 1-3000 | |
| Chucky Pet | 1 | 1-3000 | |
| Baby Yoda Pet | 1 | 1-5000 | |
| Shadow Pet | 1 | 1-5000 | |
| Vending Machine Pet | 1 | 1-5000 | |
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Drygore Offhand | It can be bought from the following shop: Candi's Armour | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Drygore Offhand (u) | This offhand is the upgraded form of the Drygore Offhand. It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Ice Offhand | It can be dropped by the following Bosses: Barrelchest and Sea Troll Queen. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Golden Offhand | This offhand is the upgraded form of the Ice Offhand. It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Avernic Defender | It can be dropped by the following Bosses/Raids: Theatre of Blood. It is classed as an End Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Inferno Spirit Shield | It can be dropped by the following Bosses: Corporeal Beast. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Acidic Spirit Shield | It can be looted from the following Boxes: Ninja Turtles | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Graceful Shield | It can be dropped by the following Bosses: Undead Lancelot. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Dragonfire Ward | It can be dropped by the following Bosses: Vorkath. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Hades Offhand | It can be dropped by the following Bosses: Hades | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Arrav Sword Off-Hand | It can be dropped by the following Bosses: Arrav | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Arrav Shield | It can be dropped by the following Bosses: Arrav | ||||||










