Auras
Revision as of 22:43, 28 September 2018 by >HC Robin026
Auras
We have added auras to dreamscape! you can now get even more boosts and bonuses by using auras!
You will notice a new slot in the equipment tab for auras
You will be able to see when a player has an aura active as it displays funkynew particles coming out of their right hand!
This Includes
| Aura Name | Level | Percentage/Effect |
|---|---|---|
| Augury | 1 | 5% Range Boost |
| Augury | 2 | 10% Range Boost |
| Berserker | 1 | 5 % Melee boost |
| Berserker | 2 | 10 % Melee boost |
| Fortunate Favour | 1 | 5% Luck Bonus |
| Fortunate Favour | 2 | 10% Luck Bonus |
| Fortune | 1 | 5% Drop Rate |
| Fortune | 2 | 10% Drop Rate |
| Godsend | 1 | 5% boosted rate from soul chest |
| Godsend | 2 | 10% boosted rate from soul chest |
| Holy Might | 1 | Restores prayer points |
| Lucky Stars | 1 | 5% Double Drop Rate |
| Lucky Stars | 2 | 10% Double Drop Rate |
| Magpie | 1 | 10% boost of getting row I from birds nest |
| Mystic | 1 | 5% magic boost |
| Mysti | 2 | 10% magic boost |
| Regain | 1 | Restores Health (1/4 of the avery ring effect) |
| Steel SkiN | 1 | 20% defence bonus boost |
| Thick Skin | 1 | 10% defence bonus boos |
| Third Eye | 1 | Double Exp |
| Trinity | 1 | Hybrid ( 3% range, melee and magic boost) |
| Trinity | 2 | Hybrid ( 5% range, melee and magic boost) |
