User contributions for Big Hater

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

5 June 2024

  • 22:2222:22, 5 June 2024 diff hist +1,830 Melee Weapons EndNo edit summary
  • 22:1522:15, 5 June 2024 diff hist −4 Melee WeaponsNo edit summary current
  • 22:1522:15, 5 June 2024 diff hist +33 N Melee Weapons Early MidBig Hater moved page Melee Weapons Early Mid to Melee Weapons Early current Tag: New redirect
  • 22:1522:15, 5 June 2024 diff hist 0 m Melee Weapons EarlyBig Hater moved page Melee Weapons Early Mid to Melee Weapons Early
  • 22:1322:13, 5 June 2024 diff hist 0 Melee Sets BeginnerNo edit summary current
  • 22:1222:12, 5 June 2024 diff hist −3 Melee Sets LateNo edit summary current
  • 22:1022:10, 5 June 2024 diff hist −21 Melee Sets EarlyNo edit summary
  • 22:1022:10, 5 June 2024 diff hist +2 Melee Sets MidNo edit summary current
  • 22:0822:08, 5 June 2024 diff hist −139 Melee Sets EarlyNo edit summary
  • 22:0322:03, 5 June 2024 diff hist 0 Melee SetsNo edit summary current
  • 22:0222:02, 5 June 2024 diff hist −8,842 Melee SetsReplaced content with " <center> <tabber> |-|Beginner= {{:Melee Sets Beginner}} |-|Early Game= {{:Melee Sets Early}} |-|Mid Game= {{:Melee Sets Mid}} |-|Late-Mid Game= {{:Melee Sets Late-Mid}} |-|Late Game= {{:Melee Sets Late}} |-|End Game= {{:Melee Sets End}} </tabber> </center>" Tag: Replaced
  • 22:0122:01, 5 June 2024 diff hist +3,136 N Melee Sets EarlyCreated page with "{{GearPage |Name= Flash Set |Upgrade= |astab = +6,000 |aslash = +6,000 |acrush = +6,000 |amagic = +0 |arange = +0 |dstab = +9,999 |dslash = +9,999 |dcrush = +999 |dmagic = -99 |drange = +999 |str = +6,000 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Flash Set''' is a mid-tier melee set. It offers a unique set bonus of restoring the player's hitpoints based on their h..."
  • 22:0122:01, 5 June 2024 diff hist +534 N Melee Sets MidCreated page with "{{GearPage |Name= Justiciar Set |Upgrade= Inquisitor Set |astab = +7,500 |aslash = +7,500 |acrush = +7,500 |amagic = +0 |arange = +0 |dstab = +4,998 |dslash = +4,998 |dcrush = +4,998 |dmagic = -198 |drange = +4,998 |str = +30,000 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 20% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Justiciar Set''' is a mid-game melee set. '''Wearing the Justiciar Set includes:''' * 10% Dam..."
  • 22:0122:01, 5 June 2024 diff hist +544 N Melee Sets Late MidCreated page with " {{GearPage |Name= Inquisitor Set |Upgrade= |astab = +9,000 |aslash = +9,000 |acrush = +9,000 |amagic = +6,000 |arange = +6,000 |dstab = +6,000 |dslash = +6,000 |dcrush = +6,000 |dmagic = +0 |drange = +0 |str = +42,000 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Inquisitor Set''' is a 3 piece set. Tthe '''Inquisitor Set''' is created by using the Nightmare Scrol..." current
  • 22:0122:01, 5 June 2024 diff hist +498 N Melee Sets LateCreated page with "{{GearPage |Name= Vulcan's Set |Upgrade= |astab = +36,000 |aslash = +36,000 |acrush = +36,000 |amagic = +0 |arange = +0 |dstab = +3,750 |dslash = +3,750 |dcrush = +3,750 |dmagic = +3,750 |drange = +3,750 |str = +55,500 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 40% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = Vulcan's Set is an end game melee set. It is dropped by Vulcan. The set offers a 40% melee damage bon..."
  • 22:0122:01, 5 June 2024 diff hist +1,379 N Melee Sets EndCreated page with "{{GearPage |Name= Cursed Arrav Set |Upgrade= |astab = +84,000 |aslash = +84,000 |acrush = +84,000 |amagic = +0 |arange = +0 |dstab = +6,250 |dslash = +6,250 |dcrush = +6,250 |dmagic = +6,250 |drange = +6,250 |str = +90,000 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 110% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Cursed Arrav Set''' is a melee set. Pieces can be obtained from Cursed Arrav. The full set is..."
  • 21:5921:59, 5 June 2024 diff hist +1,736 N Melee Sets BeginnerCreated page with "{{GearPage |Name= Starter Set |Upgrade= |astab = +1,800 |aslash = +1,800 |acrush = +1,800 |amagic = +1,800 |arange = +1,800 |dstab = +1,800 |dslash = +1,800 |dcrush = +1,800 |dmagic = +1,800 |drange = +1,800 |str = +1,800 |rstr = +1,800 |mdmg = +22,290 |aspeed = |Hits = |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Starter Set''' is a 6 piece tribrid armour set. The set can only be obtained on 1 account, h..."
  • 19:5019:50, 5 June 2024 diff hist −88 Ranged Offhands MidNo edit summary current
  • 19:4919:49, 5 June 2024 diff hist −7 Ranged Offhands EarlyNo edit summary current
  • 19:4719:47, 5 June 2024 diff hist −4 Ranged OffhandsNo edit summary current
  • 19:4619:46, 5 June 2024 diff hist −6,344 Ranged OffhandsReplaced content with "<center> <tabber> |-|Beginner= {{:Ranged Offhands Beginner}} |-|Early Game= {{:Ranged Offhands Early Mid}} |-|Mid Game= {{:Ranged Offhands Mid}} |-|Late-Mid Game= {{:Ranged Offhands Late Mid}} |-|Late Game= {{:Ranged Offhands Late}} |-|End Game= {{:Ranged Offhands End}} </tabber> </center>" Tag: Replaced
  • 19:4619:46, 5 June 2024 diff hist −626 Ranged OffhandsNo edit summary
  • 19:4619:46, 5 June 2024 diff hist +179 Ranged Gear ProgressionNo edit summary
  • 19:4319:43, 5 June 2024 diff hist +582 N Ranged Offhands LateCreated page with " {{GearPage |Name = Dragonslayer Shield |Upgrade = |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +0 |dstab = -1,500 |dslash = -1,500 |dcrush = -1,500 |dmagic = +2,500 |drange = -1,500 |str = +20,000 |rstr = +20,000 |mdmg = +20,000 |prayer = +150 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 15% |Rangedboost = 15% |Magicboost = 15% |Hitdistance = |Description = The '''Dragonslayer Shield''' is a tribrid shield. It is crafted by attaching an Or..." current
  • 19:4319:43, 5 June 2024 diff hist +607 N Ranged Offhands EndCreated page with " {{GearPage |Name = Angelic Ice Shield |Upgrade = |astab = +12,500 |aslash = +12,500 |acrush = +12,500 |amagic = +12,500 |arange = +12,500 |dstab = +10,000 |dslash = +10,000 |dcrush = +10,000 |dmagic = +10,000 |drange = +10,000 |str = +30,000 |rstr = +30,000 |mdmg = +30,000 |prayer = +150 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 30% |Rangedboost = 30% |Magicboost = 30% |Hitdistance = |Description = The '''Angelic Ice Shield''' is a shield dropped by the..."
  • 19:4219:42, 5 June 2024 diff hist +1,346 N Ranged Offhands Late MidCreated page with "{{GearPage |Name = Demonic Crossbow Offhand |Upgrade = |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +15,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +0 |rstr = +20,000 |mdmg = +0 |prayer = +0 |aspeed = |Hits= |AoE = |class = ranged |Strboost = 0% |Rangedboost = 25% |Magicboost = 0% |Hitdistance = |Description = The '''Demonic Crossbow Offhand''' is a ranged offhand. It is obtainable from Demonic Gorillas. It is a di..." current
  • 19:3919:39, 5 June 2024 diff hist +1,215 N Ranged Offhands MidCreated page with "{{GearPage |Name = Skull Descimator9000 Offhand |Upgrade = |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +15,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +0 |rstr = +17,500 |mdmg = +0 |prayer = +0 |aspeed = |Hits= |AoE = |class = ranged |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Skull Descimator9000 Offhand''' is a ranged offhand. It is obtainable by upgrading the Descimator90..."
  • 19:3719:37, 5 June 2024 diff hist +1,618 N Ranged Offhands EarlyCreated page with " {{GearPage |Name = Poison Lotus Crossbow Offhand |Upgrade = |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +12,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +0 |rstr = +12,000 |mdmg = +0 |prayer = +0 |aspeed = |Hits= |AoE = |class = ranged |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The ''''Poison Lotus Crossbow Offhand''' is a ranged offhand that is dropped by Lachrym. }} {{GearPa..."
  • 19:3019:30, 5 June 2024 diff hist +1,407 N Ranged Offhands BeginnerCreated page with "{{GearPage |Name = Wreath Shield |Upgrade = |astab = +2,000 |aslash = +2,000 |acrush = +2,000 |amagic = +2,000 |arange = +2,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +2,000 |rstr = +2,000 |mdmg = +7,206 |prayer = +0 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description= The '''Wreath Shield''' was a reward from the Christmas Event in 2021. It is considered Legacy Conten..." current
  • 19:2119:21, 5 June 2024 diff hist 0 Ranged WeaponsNo edit summary current
  • 19:2119:21, 5 June 2024 diff hist −4 Ranged WeaponsNo edit summary
  • 19:1919:19, 5 June 2024 diff hist +1 Ranged Sets Late-MidNo edit summary current
  • 19:1919:19, 5 June 2024 diff hist −1,909 Ranged Sets Late-MidNo edit summary
  • 19:1519:15, 5 June 2024 diff hist 0 m Ranged Sets BeginnerBig Hater moved page Ranged Set Beginner to Ranged Sets Beginner without leaving a redirect
  • 19:1519:15, 5 June 2024 diff hist −5,648 Ranged SetsReplaced content with "<center> <tabber> |-|Beginner= {{:Ranged Sets Beginner}} |-|Early Game= {{:Ranged Sets Early}} |-|Mid Game= {{:Ranged Sets Mid}} |-|Late-Mid Game= {{:Ranged Sets Late-Mid}} |-|Late Game= {{:Ranged Sets Late}} |-|End Game= {{:Ranged Sets End}} </tabber> </center>" current Tag: Replaced
  • 19:1319:13, 5 June 2024 diff hist +1,829 N Ranged Sets EndCreated page with "{{GearPage |Name= Phantom Deathbeard Set |Upgrade= |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +30,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +0 |rstr = +60,000 |mdmg = +0 |aspeed = |Hits = |AoE = |class = ranged |Strboost = 0% |Rangedboost = 75% |Magicboost = 0% |Hitdistance = |Description = The '''Phantom Deathbeard Set''' is a 5-piece set. }} {{GearPage |Name= Pumpkin Ranger Set |Upgrade= |astab = +0 |aslash = +0 |a..."
  • 19:1219:12, 5 June 2024 diff hist 0 N Ranged Sets LateCreated blank page
  • 19:1219:12, 5 June 2024 diff hist +2,330 N Ranged Sets Late-MidCreated page with "{{GearPage |Name= Black Panther Set |Upgrade= |astab = +11,000 |aslash = +11,000 |acrush = +11,000 |amagic = +3,500 |arange = +3,500 |dstab = +6,000 |dslash = +6,000 |dcrush = +6,000 |dmagic = +6,000 |drange = +6,000 |str = +11,000 |rstr = +3,500 |mdmg = +10,048 |aspeed = |Hits = |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The Black Panther Set is 5 piece tribrid set. When all 5 pieces are worn, a 5% Drop Rate..."
  • 19:1219:12, 5 June 2024 diff hist 0 N Ranged Sets MidCreated blank page current
  • 19:1219:12, 5 June 2024 diff hist +2,330 N Ranged Sets EarlyCreated page with "{{GearPage |Name= Black Panther Set |Upgrade= |astab = +11,000 |aslash = +11,000 |acrush = +11,000 |amagic = +3,500 |arange = +3,500 |dstab = +6,000 |dslash = +6,000 |dcrush = +6,000 |dmagic = +6,000 |drange = +6,000 |str = +11,000 |rstr = +3,500 |mdmg = +10,048 |aspeed = |Hits = |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The Black Panther Set is 5 piece tribrid set. When all 5 pieces are worn, a 5% Drop Rate..."
  • 19:1119:11, 5 June 2024 diff hist +1,190 N Ranged Sets BeginnerCreated page with "{{GearPage |Name= Dream Range Set |Upgrade= Dream Range Set (T1, T2, T3) |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +2,160 |dstab = +1,089 |dslash = +996 |dcrush = +951 |dmagic = +195 |drange = +1,293 |str = +0 |rstr = +1000 |mdmg = +0 |prayer = +336 |aspeed = |Hits= |AoE = |class = ranged |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Dream Range Set''' is a legacy set. The starter set that is obtained from cr..."
  • 19:0619:06, 5 June 2024 diff hist +6 Ranged Weapons MidNo edit summary
  • 19:0519:05, 5 June 2024 diff hist 0 File:Bow of Awakening Equipped.pngBig Hater uploaded a new version of File:Bow of Awakening Equipped.png current
  • 19:0519:05, 5 June 2024 diff hist 0 N File:Bow of Awakening (i) Equipped.pngNo edit summary current
  • 19:0219:02, 5 June 2024 diff hist +4 Ranged Weapons Late MidNo edit summary
  • 19:0219:02, 5 June 2024 diff hist +488 Ranged Weapons Late MidNo edit summary
  • 19:0019:00, 5 June 2024 diff hist −77 Ranged Weapons MidNo edit summary
  • 18:5718:57, 5 June 2024 diff hist −1 Ranged Weapons BeginnerNo edit summary current
  • 18:5618:56, 5 June 2024 diff hist −1 Ranged Weapons BeginnerNo edit summary
  • 18:5618:56, 5 June 2024 diff hist −2 Ranged Weapons Early MidNo edit summary current

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)