User:Iron Heph/Sandbox
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Brutal Whip | The Brutal Whip is the beginners weapon. It is one of the few weapons on this list which isn't fast-hitting.. It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Royal Sicle | The Royal Sicle is a popular beginners melee weapon. It is often the players first fast-hitting weapon. It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Royal Sicle (u) | .The Royal Sicle (u) is the upgraded version of the Royal Sicle. It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Ice Katana | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Golden Katana | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Silver Space Sword | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Space Jam Sword | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Spacejam Sword (u) | . It is classed as an Early Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Dream Katana | . It can be looted from the following Boxes: . It can be dropped by the following Bosses: . It can be dropped by the following Minigames: . It is classed as an Early Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Olaf's Scythe | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Dream Godsword | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Oblivion Mace | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Electronic Katana | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 3x3 AoE
| ||||
| Ultimate Dream Katana | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | 10% Luck 10% Drop Rate |
AoE: | 9x9 AoE
| ||||
| Longclaw | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 3x3 AoE
| ||||
| Sword of the Protectorate | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | 10% Luck 10% Drop Rate |
AoE: | 3x3 AoE
| ||||
| Scythe of vitur | . It can be dropped by the following Minigames: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 50x50 AoE
| ||||
| Thumper | . The only way to obtain a Thumper is by donating it through the DreamScape Web Store It is classed as an Early Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Graceful Rapier | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Skotizo 2h Sword | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 9x9 AoE
| ||||
| Hades Cleaver | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 9x9 AoE
| ||||
| Hades Cleaver (U) | . It is classed as an Early Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Arrav Sword | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 3x3 AoE
| ||||
| Inquisitor Mace | . It is classed as an Early Game weapon. | ||||||


















