Template:ItemStats
Revision as of 02:38, 15 January 2017 by >Bman00100
Example usage:
{{ItemStats
|title1=Example
|image1=Example
|caption1=Example
|row1=Example
|row2=Example
}}
| Hover over image for type | [[File: ]]
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -10 | -5 | ||||||||
| +70 | +75 | +72 | +10 | +72 | ||||||||
| Other bonuses | Slot | |||||||||||
| +7 | 0 | ? | 0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
|
? | ||||||||||||
| 1x | 1x1 | ? | ? | |||||||||
| ? | ? | ? | ? | |||||||||
| ? | ||||||||||||
| Hover over image for type | ![]() MONSTER | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +20 | -2 | +39 | 0 | 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +36 | 0 | ? | +4 | |||||||||
| Bonus Stats | Item Class | |||||||||||
|
? | ||||||||||||
| 1x | 1x1 | ? | ? | |||||||||
| ? | ? | ? | ? | |||||||||
| ? | ||||||||||||
