Flowers: Difference between revisions
Jump to navigation
Jump to search
>DS Boolean No edit summary |
>Coffee Nut No edit summary |
||
| Line 1: | Line 1: | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Flowers | ! scope="col"| are Flowers | ||
|- | |- | ||
|Flowers were unobtainable rares used for nicer appearance, although after the introduction of the Extreme Donator zone, blue flowers were added to the Extreme Shop (Causing blue flowers to be obtainable), as well as the introduction of clue scrolls which got many of these flowers in-game ('''especially red and yellow'''). | |Flowers were unobtainable rares used for nicer appearance, although after the introduction of the Extreme Donator zone, blue flowers were added to the Extreme Shop (Causing blue flowers to be obtainable), as well as the introduction of clue scrolls which got many of these flowers in-game ('''especially red and yellow'''). | ||
|} | |} | ||
{{Template:DropsTableHead}}{{ | {{Template:DropsTableHead}} | ||
|Name = Red Flowers | {{DropsLine|Name = Pastel Flowers|Quantity = 10+|Rarity = Common}} | ||
|Quantity = 20+ | {{DropsLine|Name = Red Flowers|Quantity = 20+|Rarity = Rare}} | ||
|Rarity = Rare}}{{ | {{DropsLine|Name = Orange Flowers|Quantity = 20+|Rarity = Rare}} | ||
|Name = Orange Flowers | {{DropsLine|Name = Yellow Flowers|Quantity = 10+|Rarity = Rare}} | ||
|Quantity = 20+ | {{DropsLine|Name = Multi Flowers|Quantity = 10+|Rarity = Rare}} | ||
{{DropsLine|Name = Blue Flowers|Quantity = 10+|Rarity = Rare}} | |||
|Rarity = Rare}}{{ | {{DropsLine|Name = Purple Flowers|Quantity = 10+|Rarity = Rare}} | ||
|Name = Yellow Flowers | {{DropsLine|Name = White Flowers|Quantity = 4+|Rarity = Very Rare}} | ||
|Quantity = 10+ | {{DropsLine|Name = Black Flowers|Quantity = 5|Rarity = Very Rare}} | ||
|Rarity = Rare}}{{ | |||
|Name = Multi Flowers | |||
|Quantity = 10+ | |||
|Rarity = Rare}}{{ | |||
|Name = Blue Flowers | |||
|Quantity = 10+ | |||
|Rarity = Rare}}{{ | |||
|Name = Purple Flowers | |||
|Quantity = 10+ | |||
|Rarity = Rare}}{{ | |||
|Name = White Flowers | |||
|Quantity = 4+ | |||
|Rarity = Very Rare}}{{ | |||
|Name = Black Flowers | |||
|Quantity = 5 | |||
|Rarity = Very Rare}} | |||
[[Category:Miscellaneous]] | [[Category:Miscellaneous]] | ||
[[Category:Flowers]] | [[Category:Flowers]] | ||
Revision as of 05:41, 26 August 2016
| are Flowers |
|---|
| Flowers were unobtainable rares used for nicer appearance, although after the introduction of the Extreme Donator zone, blue flowers were added to the Extreme Shop (Causing blue flowers to be obtainable), as well as the introduction of clue scrolls which got many of these flowers in-game (especially red and yellow). |
Item Quantity Rarity
Pastel Flowers 10+ Common
Red Flowers 20+ Rare
Orange Flowers 20+ Rare
Yellow Flowers 10+ Rare
Multi Flowers 10+ Rare
Blue Flowers 10+ Rare
Purple Flowers 10+ Rare
White Flowers 4+ Very Rare
Black Flowers 5 Very Rare