Slayer Master Set: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
Upgrade Materials
Upgrade Materials
Upgrade Materials
JohnBurger (talk | contribs) No edit summary |
JohnBurger (talk | contribs) No edit summary |
||
| Line 26: | Line 26: | ||
{{Infobox Bonuses | {{Infobox Bonuses | ||
|astab = + | |astab = +9,000 | ||
|aslash = + | |aslash = +9,000 | ||
|acrush = + | |acrush = +9,000 | ||
|amagic = + | |amagic = +9,000 | ||
|arange = + | |arange = +9,000 | ||
|dstab = + | |dstab = +3,600 | ||
|dslash = + | |dslash = +3,600 | ||
|dcrush = + | |dcrush = +3,600 | ||
|dmagic = + | |dmagic = +3,600 | ||
|drange = + | |drange = +3,600 | ||
|str = + | |str = +21,000 | ||
|rstr = + | |rstr = +21,000 | ||
|mdmg = + | |mdmg = +21,000 | ||
|prayer = +3 | |prayer = +3 | ||
|slot = Set | |slot = Set | ||
| Line 49: | Line 49: | ||
|Luck = 0% | |Luck = 0% | ||
|Class = Hybrid | |Class = Hybrid | ||
|Strboost = | |Strboost = 0% | ||
|Rangedboost = | |Rangedboost = 0% | ||
|Magicboost = | |Magicboost = 0% | ||
|Hitdistance = 0 | |Hitdistance = 0 | ||
|image = Slayer Master Set Equipped.png | |image = Slayer Master Set Equipped.png | ||
Revision as of 00:48, 17 June 2025
The Slayer Master Set is a tribrid armor set available through the Slayer Shop, Slayer Chest, and dropped by Crimson Chin.
There are 3 pieces required for the Armor set effect: The Helm, Body, and Legs.
When the 3 pieces are worn, the player gains the following set effect:
- 15% increased damage vs your slayer assignment
- 15% increased chance to receive a slayer key upon task completion
- 25% chance to double slayer points
- 20% drop rate
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +9,000 | +9,000 | +9,000 | +9,000 | +9,000 | ||||||||
| +3,600 | +3,600 | +3,600 | +3,600 | +3,600 | ||||||||
| Other bonuses | Slot | |||||||||||
| +21,000 | +21,000 | +21,000 | +3 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 20% (set bonus) | ? | |||||||||
| 0% | 0% | 0% | 0 | |||||||||
| ? | ||||||||||||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Slayer Master Helm | 1 | |
| Master Attachment | 1 | |
| Results in | ||
| Slayer Master Helm (i) | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Slayer Master Body | 1 | |
| Master Attachment | 1 | |
| Results in | ||
| Slayer Master Body (i) | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Slayer Master Legs | 1 | |
| Master Attachment | 1 | |
| Results in | ||
| Slayer Master Legs (i) | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Slayer Master Gloves | 1 | |
| Master Attachment | 1 | |
| Results in | ||
| Slayer Master Gloves (i) | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Slayer Master Boots | 1 | |
| Master Attachment | 1 | |
| Results in | ||
| Slayer Master Boots (i) | ||
