Non-Restorative Pets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 219: | Line 219: | ||
{{PetPage | {{PetPage | ||
|Name= Graveclaw | |Name= Graveclaw | ||
|Effects= | |Effects= | ||
250% Drop Rate | 250% Drop Rate | ||
Latest revision as of 03:53, 21 October 2024
| Chaos Elemental | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate | |||
| Crash Bandicoot | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate
5% Damage Bonus | |||
| Corporeal Beast | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate
10% Damage Bonus 10% Damage Resistance | |||
| Enraged Chaos Elemental | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate | |||
| Groudon | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate | |||
| Gumby | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate
5% Defensive Boost 15% Magic Damage Resistance | |||
| Knuckles | Granted Effects | ||
|---|---|---|---|
| 7.5% Drop Rate | |||
| Lil Zik | Granted Effects | ||
|---|---|---|---|
| 10% Drop Rate | |||
| Mini Death Spawn | Granted Effects | ||
|---|---|---|---|
| 5% Drop Rate | |||
| Morty | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate | |||
| Rick | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate | |||
| Mystery Box | Granted Effects | ||
|---|---|---|---|
| 5% Drop Rate | |||
| Pacman Jr | Granted Effects | ||
|---|---|---|---|
| 7.5% Drop Rate
7.5% Damage Boost | |||
| Phoenix Egg | Granted Effects | ||
|---|---|---|---|
| 10% Drop Rate | |||
| Revenant Dragon | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate | |||
| Revenant Ork | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate | |||
| Shadow King Egg | Granted Effects | ||
|---|---|---|---|
| 10% Drop Rate | |||
| Steroid Penguin Jr | Granted Effects | ||
|---|---|---|---|
| 10% Drop Rate | |||
| Slimer | Granted Effects | ||
|---|---|---|---|
| 250 Damage on Hit | |||
| Mimic | Granted Effects | ||
|---|---|---|---|
| 35% Drop Rate | |||
| Turkey | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate | |||
| Yoda | Granted Effects | ||
|---|---|---|---|
| 5% Drop Rate
10% Damage Boost | |||
| Optimus Prime | Granted Effects | ||
|---|---|---|---|
| 10% Drop Rate | |||
| Grimlock | Granted Effects | ||
|---|---|---|---|
| 10% Drop Rate | |||
| Pepper | Granted Effects | ||
|---|---|---|---|
| 15% Drop Rate | |||
| GC-11 | Granted Effects | ||
|---|---|---|---|
| 30% Drop Rate | |||
| World Globe | Granted Effects | ||
|---|---|---|---|
| 35% Drop Rate
25% damage on World Bosses | |||
| Mozzie Dwinkalot | Granted Effects | ||
|---|---|---|---|
| 60% Drop Rate
25% Tribrid Damage | |||
| Bomberman | Granted Effects | ||
|---|---|---|---|
| 1 in 25 to double drops from Bomberman | |||
| Miss Fortune | Granted Effects | ||
|---|---|---|---|
| 1 in 10 to double drops from Miss Fortune | |||
| Teemo | Granted Effects | ||
|---|---|---|---|
| Doubles drops from Teemo | |||
| Lil Pepe | Granted Effects | ||
|---|---|---|---|
| 1 in 30 to double roll on the Vote Boss drop table | |||
| Gearbeak | Granted Effects | ||
|---|---|---|---|
| 200% Drop Rate
5% chance to save Donation Guardian daily kill count | |||
| Graveclaw | Granted Effects | ||
|---|---|---|---|
| 250% Drop Rate
1% Double Drop Rate Allows the player to ignore the attack style requirement at Skeletal Trio. | |||


