Phantom Deathbeard Set: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|dmagic = +0 | |dmagic = +0 | ||
|drange = +0 | |drange = +0 | ||
|str = + | |str = +22,500 | ||
|rstr = + | |rstr = +82,500 | ||
|mdmg = + | |mdmg = +22,500 | ||
|prayer = +12 | |prayer = +12 | ||
|slot = Set | |slot = Set | ||
| Line 42: | Line 42: | ||
|DDR = 0% | |DDR = 0% | ||
|Class = Ranged | |Class = Ranged | ||
|Strboost = | |Strboost = 40% | ||
|Rangedboost = | |Rangedboost = 115% | ||
|Magicboost = | |Magicboost = 40% | ||
|Hitdistance = 0% | |Hitdistance = 0% | ||
|image = Phantom_Deathbeard Set Equipped.png | |image = Phantom_Deathbeard Set Equipped.png | ||
}} | }} | ||
Revision as of 09:29, 1 September 2024
The Phantom Deathbeard Set is a ranged set.
The stats of the 3 piece set are:
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +30,000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +22,500 | +82,500 | +22,500 | +12 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | 0% | |||||||||
| 40% | 115% | 40% | 0% | |||||||||
| ? | ||||||||||||
