| Experience Rates | |||||||
|---|---|---|---|---|---|---|---|
| Logs | Type | Level | XP | ||||
| Copper | 1 | 3,000 | |||||
| Tin | 1 | 3,000 | |||||
| Iron | 15 | 6,000 | |||||
| Daeyalt | 20 | 10,000 | |||||
| Mithril | 55 | 15,000 | |||||
| Adamant | 70 | 25,000 | |||||
| Runite | 85 | 40,000 | |||||
| Corrupted | 110 | 75,000 | |||||
| Dream | 130 | 100,000 | |||||
Mining Training: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<tabbertransclude> Mining Training (Logs) Mining Tasks Mining Pickaxes </tabbertransclude>") |
No edit summary |
||
| Line 1: | Line 1: | ||
<tabbertransclude> | <tabbertransclude> | ||
Mining Training ( | Mining Training (Ores) | ||
Mining Tasks | Mining Tasks | ||
Mining Pickaxes | Mining Pickaxes | ||
</tabbertransclude> | </tabbertransclude> | ||