Ink Shooter Offhand: Difference between revisions
Jump to navigation
Jump to search
Jackboikyle (talk | contribs) No edit summary |
Jackboikyle (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| image inv=Ink Shooter Offhand.png | | image inv=Ink Shooter Offhand.png | ||
| caption2=Ink Shooter Offhand in inventory | | caption2=Ink Shooter Offhand in inventory | ||
| category=Weapon | | category=Range Weapon | ||
| upgrade=N/A | | upgrade=N/A | ||
| trade= '''<span style="color:lime;">tradeable</span>''' | | trade= '''<span style="color:lime;">tradeable</span>''' | ||
Revision as of 02:57, 6 August 2024
The Ink Shooter Offhand complements the mainhand version with similar stats, providing a ranged attack and strength bonus of 60,000, a 75% ranged tribrid bonus, and a 40% drop rate increase.
Set Bonus
- 1 in 10 chance for an additional hit
- 50% Ranged Tribrid %
- 20% Drop Rate
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60,000 | 60,000 | 60,000 | N/A | 60,000 | ||||||||
| N/A | N/A | N/A | N/A | N/A | ||||||||
| Other bonuses | Slot | |||||||||||
|
? | ||||||||||||
| 60,000 | 75% | N/A | N/A | |||||||||
| Bonus Stats | Item Class | |||||||||||
|
? | ||||||||||||
| N/A | N/A | 40% | N/A | |||||||||
| N/A | 75% | N/A | N/A | |||||||||
| ? | ||||||||||||
