Ink Shooter Mainhand: Difference between revisions
Jump to navigation
Jump to search
Jackboikyle (talk | contribs) No edit summary |
Jackboikyle (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| image inv=Ink Shooter Mainhand.png | | image inv=Ink Shooter Mainhand.png | ||
| caption2=Ink Shooter Mainhand in inventory | | caption2=Ink Shooter Mainhand in inventory | ||
| category=Weapon | | category=Range Weapon | ||
| upgrade=N/A | | upgrade=N/A | ||
| trade= '''<span style="color:lime;">tradeable</span>''' | | trade= '''<span style="color:lime;">tradeable</span>''' | ||
Revision as of 02:57, 6 August 2024
The Ink Shooter Mainhand provides a ranged attack and strength bonus of 60,000, a 75% ranged tribrid bonus, and a 40% drop rate increase. It hits 4 times with an AoE of 16x16.
Set Bonus
- 1 in 10 chance for an additional hit
- 50% Ranged Tribrid %
- 20% Drop Rate
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 60,000 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
|
? | ||||||||||||
| 60,000 | 75% | 0% | 0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 4 | 50x50 | 40% | N/A | |||||||||
| N/A | 75% | N/A | N/A | |||||||||
| ? | ||||||||||||
