Ink Shooter Mainhand: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jackboikyle (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| category=Weapon | | category=Weapon | ||
| upgrade=N/A | | upgrade=N/A | ||
| trade= '''<span style="color: | | trade= '''<span style="color:lime;">tradeable</span>''' | ||
| black_market=0 Coins | | black_market=0 Coins | ||
| karma_statue=N/A | | karma_statue=N/A | ||
Revision as of 01:17, 6 August 2024
The Ink Shooter Mainhand provides a ranged attack and strength bonus of 60,000, a 75% ranged tribrid bonus, and a 40% drop rate increase. It hits 4 times with an AoE of 16x16.
Set Bonus
- 1 in 10 chance for an additional hit
- 50% Ranged Tribrid %
- 20% Drop Rate
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 60,000 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
|
? | ||||||||||||
| 60,000 | 75% | 0% | 0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 4 | 50x50 | 40% | N/A | |||||||||
| N/A | 75% | N/A | N/A | |||||||||
| ? | ||||||||||||
