Ink Shooter Offhand: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Item | title1=Ink Shooter Offhand | image inv=Ink Shooter Offhand.png | caption2=Ink Shooter Offhand in inventory | category=Weapon | upgrade=N/A | trade= '''<span style="color:#FF2D00;">Untradeable</span>''' | black_market=0 Coins | karma_statue=N/A | karma_exp=N/A | item_grinder=N/A | salvage_table=N/A }} left The Ink Shooter Offhand complements the mainhand version with similar stats, providing a ranged attack and strength bonus of...") |
Jackboikyle (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| category=Weapon | | category=Weapon | ||
| upgrade=N/A | | upgrade=N/A | ||
| trade= '''<span style="color: | | trade= '''<span style="color:lime;">tradeable</span>''' | ||
| black_market=0 Coins | | black_market=0 Coins | ||
| karma_statue=N/A | | karma_statue=N/A | ||
Revision as of 01:15, 6 August 2024
The Ink Shooter Offhand complements the mainhand version with similar stats, providing a ranged attack and strength bonus of 60,000, a 75% ranged tribrid bonus, and a 40% drop rate increase.
Set Bonus
- 1 in 10 chance for an additional hit
- 50% Ranged Tribrid %
- 20% Drop Rate
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60,000 | 60,000 | 60,000 | N/A | 60,000 | ||||||||
| N/A | N/A | N/A | N/A | N/A | ||||||||
| Other bonuses | Slot | |||||||||||
|
? | ||||||||||||
| 60,000 | 75% | N/A | N/A | |||||||||
| Bonus Stats | Item Class | |||||||||||
|
? | ||||||||||||
| N/A | N/A | 40% | N/A | |||||||||
| N/A | 75% | N/A | N/A | |||||||||
| ? | ||||||||||||
