Slayer Master Staff (H): Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
}} | }} | ||
[[File:Slayer Master Staff (H).png]] The '''Slayer Master Hammer (H)''' an upgraded version of the 1-handed [[Slayer Master Staff (i)]]. It can be crafted by combining a [[Slayer Master | [[File:Slayer Master Staff (H).png]] The '''Slayer Master Hammer (H)''' an upgraded version of the 1-handed [[Slayer Master Staff (i)]]. It can be crafted by combining a [[Slayer Master Staff (i)]] with a [[Hunter's Rune]]. | ||
When worn, the Weapon will give the player a 1/5 chance to deal 2x of the player's base damage. | When worn, the Weapon will give the player a 1/5 chance to deal 2x of the player's base damage. | ||
Revision as of 17:14, 29 June 2024
The Slayer Master Hammer (H) an upgraded version of the 1-handed Slayer Master Staff (i). It can be crafted by combining a Slayer Master Staff (i) with a Hunter's Rune.
When worn, the Weapon will give the player a 1/5 chance to deal 2x of the player's base damage.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +50,000 | +0 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +0 | +60,000 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 3 | 12x12 | 25% | 0% | |||||||||
| 0% | 0% | 50% | 7 | |||||||||
| ? | ||||||||||||
Item Creation
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Slayer Master Staff (i) | 1 | |
| Hunter's Rune | 1 | |
| Results in | ||
| Slayer Master Staff (H) | ||
