Toxic Chest (u): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coins|Quantity = 1-50|Rarity = Common}} {{DropsLine|Name = Box of Testaments|Quantity = 1|Rarity = 1:50}} {{DropsLine|Name = High Grade Enchantment Stone|Quantity = 1|Rarity = 1:50}} {{DropsLine|Name = Gold Coins|Quantity = 100-500|Rarity = 1:50}} {{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1:250}} {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:250}} {{DropsLine|Name = Toxic Blowpipe|Quantity...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DropsTableHead}} | {{DropsTableHead}} | ||
{{DropsLine|Name = Gold Coins|Quantity = 1-50|Rarity = Common}} | {{DropsLine|Name = Gold Coins|Quantity = 1-50|Rarity = Common}} | ||
{{DropsLine|Name = Box of Testaments|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Box of Testaments|Quantity = 1|Rarity = 1/50}} | ||
{{DropsLine|Name = High Grade Enchantment Stone|Quantity = 1|Rarity = 1 | {{DropsLine|Name = High Grade Enchantment Stone|Quantity = 1|Rarity = 1/50}} | ||
{{DropsLine|Name = Gold Coins|Quantity = 100-500|Rarity = 1 | {{DropsLine|Name = Gold Coins|Quantity = 100-500|Rarity = 1/50}} | ||
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/250}} | ||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/250}} | ||
{{DropsLine|Name = Toxic Blowpipe|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Toxic Blowpipe|Quantity = 1|Rarity = 1/500}} | ||
{{DropsLine|Name = Platinum Coin|Quantity = 2-5|Rarity = 1 | {{DropsLine|Name = Platinum Coin|Quantity = 2-5|Rarity = 1/500}} | ||
{{DropsLine|Name = Infinity Gauntlet Upgrade Totem|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Infinity Gauntlet Upgrade Totem|Quantity = 1|Rarity = 1/500}} | ||
{{DropsLine|Name = Magic Slayer Helmet|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Magic Slayer Helmet|Quantity = 1|Rarity = 1/1250}} | ||
{{DropsLine|Name = Range Slayer Helmet|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Range Slayer Helmet|Quantity = 1|Rarity = 1/1250}} | ||
{{DropsLine|Name = Melee Slayer Helmet|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Melee Slayer Helmet|Quantity = 1|Rarity = 1/1250}} | ||
{{DropsLine|Name = Zulrah Pet|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Zulrah Pet|Quantity = 1|Rarity = 1/1250}} | ||
{{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1 | {{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1/1250}} | ||
{{DropsLine|Name = Ultimate Slayer Helmet|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Ultimate Slayer Helmet|Quantity = 1|Rarity = 1/2500}} | ||
{{DropsLine|Name = Serpentine Crossbow|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Serpentine Crossbow|Quantity = 1|Rarity = 1/5000}} | ||
|} | |} | ||
Latest revision as of 20:58, 18 May 2024
Item Quantity Rarity
Gold Coins 1−50 Common
Box of Testaments 1 1/50
High Grade Enchantment Stone 1 1/50
Gold Coins 100−500 1/50
Black Diamond Box 1 1/250
Perfect Enchantment Stone 1 1/250
Toxic Blowpipe 1 1/500
Platinum Coin 2−5 1/500
Infinity Gauntlet Upgrade Totem 1 1/500
Magic Slayer Helmet 1 1/1250
Range Slayer Helmet 1 1/1250
Melee Slayer Helmet 1 1/1250
Zulrah Pet 1 1/1250
Platinum Coin 10 1/1250
Ultimate Slayer Helmet 1 1/2500
Serpentine Crossbow 1 1/5000