User:Hyth/sandbox: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
| title1= | | title1= Avian Staff | ||
| | | image inv= Avian Staff.png | ||
| | | caption2= | ||
| | | category= | ||
| | | upgrade= | ||
| trade= '''<span style="color:#70FF00;">Tradeable</span>''' | | trade= '''<span style="color:#70FF00;">Tradeable</span>''' | ||
| black_market=0 Coins | | black_market=0 Coins | ||
| Line 10: | Line 10: | ||
| karma_exp=0 Karma xp | | karma_exp=0 Karma xp | ||
| item_grinder=0 Grinder Points | | item_grinder=0 Grinder Points | ||
| salvage_table=0 Salvage Fragments | | salvage_table=0 Salvage Fragments | ||
}} | }} | ||
[[File: | [[File:Item Name.png|left]] | ||
{{Infobox Bonuses | |||
|astab = + | |||
|aslash = + | |||
|acrush = + | |||
|amagic = + | |||
|arange = + | |||
|dstab = + | |||
|dslash = + | |||
|dcrush = + | |||
|dmagic = + | |||
|drange = + | |||
|str = + | |||
|rstr = + | |||
|mdmg = + | |||
|prayer = + | |||
|slot = | |||
|aspeed = | |||
|attackrange = | |||
|Hits = | |||
|AoE = | |||
|Droprate = % | |||
|Luck = % | |||
|Class = | |||
|Strboost = % | |||
|Rangedboost = % | |||
|Magicboost = % | |||
|Hitdistance = | |||
|image = Item Name Equipped.png | |||
}} | |||
__TOC__ | |||
=Special Attack= | |||
=Item Creation= | |||
{{Item Upgrade | {{Item Upgrade | ||
|Location = Inventory | |Location = Inventory | ||
| Line 39: | Line 63: | ||
}} | }} | ||
=Item Sources= | |||
Revision as of 17:06, 22 March 2024
| Hover over image for type | File:Item Name Equipped.png | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | + | + | + | + | ||||||||
| + | + | + | + | + | ||||||||
| Other bonuses | Slot | |||||||||||
|
? | ||||||||||||
| + | + | + | + | |||||||||
| Bonus Stats | Item Class | |||||||||||
|
? | ||||||||||||
| 1x | 1x1 | % | ? | |||||||||
| % | % | % | ? | |||||||||
| ? | ||||||||||||
Special Attack
Item Creation
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Featherblade | 100,000 | |
| Wand of Praesul | 1 | |
| Results in | ||
| Avian Staff | ||