Easter Necklace (T3): Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| image inv= [[File:Easter Necklace (T3).png]] | | image inv= [[File:Easter Necklace (T3).png]] | ||
| caption2= It's a Easter Necklace (T3). | | caption2= It's a Easter Necklace (T3). | ||
| category= | | category= Necklace | ||
| upgrade= N/A | | upgrade= N/A | ||
| trade= '''<span style="color:red;">Unradeable</span>''' | | trade= '''<span style="color:red;">Unradeable</span>''' | ||
| Line 42: | Line 42: | ||
|Magicboost = 140% | |Magicboost = 140% | ||
|Hitdistance = N/A | |Hitdistance = N/A | ||
|image = Easter Necklace | |image = Easter Necklace Equipped.png | ||
}} | }} | ||
Revision as of 14:37, 20 March 2024
The Easter Necklace (T3) is a holiday reward from the Easter Event (2024). It can be created by using 15 Easter Attachments on an Easter Necklace (T2).
When worn, the Necklace will give the player a 1/5 chance to deal 4x of the player's base damage.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +8,000 | +8,000 | +8,000 | +8,000 | +8,000 | ||||||||
| +8,000 | +8,000 | +8,000 | +8,000 | +8,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +50,000 | +50,000 | +50,000 | +4 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 60% | 0% | |||||||||
| 140% | 140% | 140% | N/A | |||||||||
| ? | ||||||||||||
Item Creation
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Easter Necklace (T2) | 1 | |
| Easter Attachment | 15 | |
| Results in | ||
| Easter Necklace (T3) | ||
