Snowflake Chain: Difference between revisions
Jump to navigation
Jump to search
Rayquaza17 (talk | contribs) No edit summary |
Rayquaza17 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
| title1=Snowflake Chain | | title1=Snowflake Chain | ||
| category=[[ | | category=[[Necklace]] | ||
| upgrade= N/A | | upgrade= N/A | ||
| image inv=[[file: | | image inv=[[file:Snowflake Chain.png]] | ||
|caption2= | |caption2=Snowflake Chain in Inventory | ||
| trade= '''<span style="color:#70FF00;">Tradeable</span>''' | | trade= '''<span style="color:#70FF00;">Tradeable</span>''' | ||
| black_market=0 Coins | | black_market=0 Coins | ||
Revision as of 09:13, 28 December 2023
The Snowflake Chain is a tribrid neck slot item which has powerful stats with the added bonus of drop rate percentage, tribrid bonus and a whopping +6 prayer bonus.
This item gives 1/5 chance to do 3.5x the player's base damage.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +25,000 | +25,000 | +25,000 | +25,000 | +25,000 | ||||||||
| +5,000 | +5,000 | +5,000 | +5,000 | +5,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +25,000 | +25,000 | +25,000 | +6 | |||||||||
| Bonus Stats | Item Class | |||||||||||
|
? | ||||||||||||
| 0 | 0 | 50% | ? | |||||||||
| 150% | 150% | 150% | 0 | |||||||||
| ? | ||||||||||||
