User:Msrkyoto/sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
[[File:Vitality Cape.png]] The '''Vitality Cape''' is a powerful tribrid cape. | [[File:Vitality Cape.png]] The '''Vitality Cape''' is a powerful tribrid cape. | ||
It is [[BIS Gear]] | It is [[BIS Gear]]. | ||
The | The Vitality Cape has a bonus effect of a 1/5 chance to hit 3x. It also raises maximum HP by 5%. | ||
It features the following stats: | It features the following stats: | ||
Revision as of 13:27, 17 December 2023
The Vitality Cape is a powerful tribrid cape.
It is BIS Gear.
The Vitality Cape has a bonus effect of a 1/5 chance to hit 3x. It also raises maximum HP by 5%.
It features the following stats:
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +25,000 | +25,000 | +25,000 | +25,000 | +25,000 | ||||||||
| +7,500 | +7,500 | +7,5000 | +7,500 | +7,500 | ||||||||
| Other bonuses | Slot | |||||||||||
| +50,000 | +50,000 | +50,000 | +7 | |||||||||
| Bonus Stats | Item Class | |||||||||||
|
? | ||||||||||||
| N/A | N/A | 50% | 0% | |||||||||
| 150% | 150% | 150% | N/A | |||||||||
| ? | ||||||||||||
