Image | Item | Quantity |
---|---|---|
![]() |
Platinum Coin | 25 |
![]() |
Crimson Chin Teleport | 100 |
![]() |
$100 Custom Credit Scroll | 1 |
Rayquaza17 (talk | contribs) No edit summary |
Rayquaza17 (talk | contribs) No edit summary |
||
Line 150: | Line 150: | ||
{{DropsTableHead}} | {{DropsTableHead}} | ||
{{DropsLine|Name = Slayer Key|Quantity = 3|Rarity = Always}} | {{DropsLine|Name = Slayer Key|Quantity = 3|Rarity = Always}} | ||
{{DropsLine|Name = Slayer Key|Quantity = 10|Rarity = 1 | {{DropsLine|Name = Slayer Key|Quantity = 10|Rarity = 1/25}} | ||
{{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = 1 | {{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = 1/25}} | ||
{{DropsLine|Name = 2x Damage Card|Quantity = 5|Rarity = 1 | {{DropsLine|Name = 2x Damage Card|Quantity = 5|Rarity = 1/25}} | ||
{{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 1/25}} | ||
{{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = 1 | {{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = 1/50}} | ||
{{DropsLine|Name = Diamond Bag|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Diamond Bag|Quantity = 1|Rarity = 1/50}} | ||
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/50}} | ||
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1/50}} | ||
{{DropsLine|Name = Cardinal Herb Seed|Quantity = 3|Rarity = 1 | {{DropsLine|Name = Cardinal Herb Seed|Quantity = 3|Rarity = 1/50}} | ||
{{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = 1 | {{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = 1/250}} | ||
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1/250}} | ||
{{DropsLine|Name = Potion of Suffering|Quantity = 5|Rarity = 1 | {{DropsLine|Name = Potion of Suffering|Quantity = 5|Rarity = 1/250}} | ||
{{DropsLine|Name = Slayer Key|Quantity = 250|Rarity = 1 | {{DropsLine|Name = Slayer Key|Quantity = 250|Rarity = 1/1,250}} | ||
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1|Rarity = 1/1,250}} | ||
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Double Slayer Point Potion|Quantity = 1|Rarity = 1/1,250}} | ||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/1,250}} | ||
{{DropsLine|Name = Crimson Chin Pet|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Crimson Chin Pet|Quantity = 1|Rarity = 1/1,250}} | ||
{{DropsLine|Name = Slayer Key|Quantity = 500|Rarity = 1 | {{DropsLine|Name = Slayer Key|Quantity = 500|Rarity = 1/2,500}} | ||
{{DropsLine|Name = Platinum Coin|Quantity = 10-25|Rarity = 1 | {{DropsLine|Name = Platinum Coin|Quantity = 10-25|Rarity = 1/2,500}} | ||
{{DropsLine|Name = Slayer Master Helm|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Slayer Master Helm|Quantity = 1|Rarity = 1/2,500}} | ||
{{DropsLine|Name = Slayer Master Body|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Slayer Master Body|Quantity = 1|Rarity = 1/2,500}} | ||
{{DropsLine|Name = Slayer Master Legs|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Slayer Master Legs|Quantity = 1|Rarity = 1/2,500}} | ||
{{DropsLine|Name = Slayer Master Gloves|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Slayer Master Gloves|Quantity = 1|Rarity = 1/2,500}} | ||
{{DropsLine|Name = Slayer Master Boots|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Slayer Master Boots|Quantity = 1|Rarity = 1/2,500}} | ||
|} | |} |
Crimson Chin |
---|
Crimsin Chin is a level 5000 Boss with 1,200,000 Hitpoints. It was released on June 11, 2021.
Any Combat style can be used for fighting Crimson Chin. You can Access the Crimson Chin Boss through Crimson Chin Teleports. |
Collection Log Rewards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Drops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|