Seasonal Thumper: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "The Seasonal Thumper is a weapon that came with the release of the Season 1 pass.   {{Infobox Bonuses |astab = +2,050 |aslash = +2,050 |acrush = +2,850 |amagic = +0 |arange = +0 |dstab = +650 |dslash = +1,300 |dcrush = +350 |dmagic = +0 |drange = +0 |str = +15,000 |rstr = +0 |mdmg = +0 |prayer = +0 |slot = Weapon |aspeed = 5 |attackrange = 1 |Hits = 1 |AoE = 50x50 |Droprate = 10% |DDR = 0% |Class = Ranged |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance...") | No edit summary | ||
| Line 23: | Line 23: | ||
| |Droprate = 10% | |Droprate = 10% | ||
| |DDR = 0% | |DDR = 0% | ||
| |Class =  | |Class = Melee | ||
| |Strboost = 0% | |Strboost = 0% | ||
| |Rangedboost = 0% | |Rangedboost = 0% | ||
Latest revision as of 15:10, 5 November 2023
The Seasonal Thumper is a weapon that came with the release of the Season 1 pass.
| Hover over image for type |   | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Attack bonus | ||||||||||||
|   |   |   |   |   | ||||||||
| +2,050 | +2,050 | +2,850 | +0 | +0 | ||||||||
|  Defence bonus | ||||||||||||
|   |   |   |   |   | ||||||||
| +650 | +1,300 | +350 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
|   |   |   |   | |||||||||
| +15,000 | +0 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
|   |   |   |   | |||||||||
| 1 | 50x50 | 10% | 0% | |||||||||
|   |   |   |   | |||||||||
| 0% | 0% | 0% | 1 | |||||||||
|   | ||||||||||||
| ? | ||||||||||||
|   | ||||||||||||

