Starter Pistol: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JohnBurger (talk | contribs) m (Luck > DDR) |
||
| Line 43: | Line 43: | ||
|AoE = None | |AoE = None | ||
|Droprate = 0% | |Droprate = 0% | ||
| | |DDR = 0% | ||
|Class = Ranged | |Class = Ranged | ||
|Strboost = 0% | |Strboost = 0% | ||
Latest revision as of 21:10, 12 October 2023
As part of the Starter Set Retrieval Box, you also receive the Starter Gem, Starter Set, Starter Sword and Starter Staff amongst other useful items.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1,000 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 6,000 | 0 | 0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 3 | None | 0% | 0% | |||||||||
| 0% | 0% | 0% | 6 | |||||||||
| ? | ||||||||||||
Item Sources[edit | edit source]
This set is obtained upon account creation. If you are missing your set when you create an account, please send a private message to an Admin that is currently logged in.
