Volatile Nightmare Bow (i): Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
Upgrade Materials 
Upgrade Materials 
		
	
No edit summary  | 
				No edit summary  | 
				||
| Line 27: | Line 27: | ||
|aslash = +0  | |aslash = +0  | ||
|acrush = +0  | |acrush = +0  | ||
|amagic = +  | |amagic = +0  | ||
|arange = +  | |arange = +15,000  | ||
|dstab = +0  | |dstab = +0  | ||
|dslash = +0  | |dslash = +0  | ||
| Line 35: | Line 35: | ||
|drange = +0  | |drange = +0  | ||
|str = +0  | |str = +0  | ||
|rstr = +  | |rstr = +35,000  | ||
|mdmg = +  | |mdmg = +0  | ||
|prayer = +0  | |prayer = +0  | ||
|slot = weapon  | |slot = weapon  | ||
|aspeed =   | |aspeed = 9  | ||
|attackrange = 7  | |attackrange = 7  | ||
|Hits = 3  | |Hits = 3  | ||
Revision as of 18:58, 12 August 2023
The Volatile Nightmare Bow (i) is a late game staff made by upgrading the Volatile Nightmare Bow at the Upgrade Chest.
It can be upgraded into a Bow of Awakening.
The player can add a Weapon Battle Pass to this weapon. This will allow for the player to complete tasks to improve the power of the weapon.
| Hover over image for type |  
 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +15,000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +35,000 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 3 | 9x9 | 10% | ? | |||||||||
| 0% | 0% | 0% | 7 | |||||||||
| ? | ||||||||||||
Item Creation
| Upgrade Location | Chance | |
|---|---|---|
| Upgrade Chest | 7% | |
| Item | Quantity | |
| Volatile Nightmare Bow | 1 | |
| Nightmare Coin | 3000 | |
| Results in | ||
| Volatile Nightmare Bow (i) | ||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Draconic Forge | 5% | |
| Item | Quantity | |
| Eldritch Nightmare Bow (i) | 1 | |
| Harmonized Nightmare Bow (i) | 1 | |
| Volatile Nightmare Bow (i) | 1 | |
| Results in | ||
| Bow of Awakening | ||
