Slayer Master Bow: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|attackrange = 7 | |attackrange = 7 | ||
|Hits = 3 | |Hits = 3 | ||
|AoE = | |AoE = 1x1 | ||
|Droprate = 20% | |Droprate = 20% | ||
|Luck = 20% | |Luck = 20% | ||
|Class = | |Class = ranged | ||
|Strboost = 0% | |Strboost = 0% | ||
|Rangedboost = | |Rangedboost = 20% | ||
|Magicboost = | |Magicboost = 0% | ||
|Hitdistance = 7 | |Hitdistance = 7 | ||
|image = Slayer Master Bow Equipped.png | |image = Slayer Master Bow Equipped.png | ||
Revision as of 03:32, 2 August 2023
The Slayer Master Bow is a Slayer-based, end-game weapon. It is obtained from using Slayer Key (+) at the Slayer Chest (+).
It can be upgraded by using a Master Attachment on it, creating the Slayer Master Bow (i).
When equipped, the Bow will give the player a 5% increase in damage vs Slayer tasks and a 1/200 chance to hit 2x damage.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +35,000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +45,000 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 3 | 1x1 | 20% | ? | |||||||||
| 0% | 20% | 0% | 7 | |||||||||
| ? | ||||||||||||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Slayer Master Bow | 1 | |
| Master Attachment | 1 | |
| Results in | ||
| Slayer Master Bow (i) | ||
Item Sources
| Source | Quantity | Rarity |
|---|---|---|
| Slayer Chest (+) | 1 | Rare |
