Slayer Master Legs: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
Upgrade Materials 
		
	
| No edit summary | No edit summary | ||
| Line 52: | Line 52: | ||
| =Upgrading= | =Upgrading= | ||
| {{Item Upgrade | |||
| |Location = Iventory | |||
| |Chance = 100% | |||
| | | |Name = Slayer Master Legs | ||
| |Quantity = 1 | |||
| | | |Name2 = Master Attachment | ||
| |Quant2 = 1 | |||
| | | |Upgrade = Slayer Master Legs (i) | ||
| }} | |||
| =Item Sources= | =Item Sources= | ||
Revision as of 06:53, 25 July 2023
The Slayer Master Legs is a reward purchased from the Slayer Shop with Slayer Points.
It can be upgraded in to the Slayer Master Legs (i) by attaching a Master Attachment to it.
When worn with the helm and body of the Slayer Master Set or Slayer Master Set (i), a set bonus is applied.
| Hover over image for type |   | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Attack bonus | ||||||||||||
|   |   |   |   |   | ||||||||
| +1,500 | +1,500 | +1,500 | +1,500 | +1,500 | ||||||||
|  Defence bonus | ||||||||||||
|   |   |   |   |   | ||||||||
| +1,200 | +1,200 | +1,200 | +1,200 | +1,200 | ||||||||
| Other bonuses | Slot | |||||||||||
|   |   |   |   | |||||||||
| +5,500 | +5,500 | +5,500 | +100 | |||||||||
| Bonus Stats | Item Class | |||||||||||
|   |   |   |   | |||||||||
| 0 | 0 | 0% | ? | |||||||||
|   |   |   |   | |||||||||
| 0% | 0% | 0% | 0 | |||||||||
|   | ||||||||||||
| ? | ||||||||||||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Iventory | 100% | |
| Item | Quantity | |
|  | Slayer Master Legs | 1 | 
|  | Master Attachment | 1 | 
| Results in | ||
|  | Slayer Master Legs (i) | |
Item Sources
| Source | Cost | 
|---|---|
| Slayer Shop | 2,000 | 


