From | Quantity | Rarity |
---|---|---|
Tempoross Fishing level 60-119 | 1 | Jackpot |
Tempoross Fishing level 120-149 | 1 | Ultra rare |
Tempoross Fishing level 150 | 1 | Rare |
Limestream Demon | 2 | Rare |
Slayer Prestige 8-9 | 1 | Uncommon |
Slayer Prestige 10 | 1-3 | Uncommon |
User:Toxic Dicing/sandbox: Difference between revisions
Jump to navigation
Jump to search
Rarity 1:10=
Rarity 1:15=
Rarity 1:30=
Rarity 1:150=
Toxic Dicing (talk | contribs) No edit summary |
Toxic Dicing (talk | contribs) No edit summary |
||
Line 49: | Line 49: | ||
| [[Fountain of Fortune]] Rank [[Sponsor]] - [[Executive]] || 1 || Common | | [[Fountain of Fortune]] Rank [[Sponsor]] - [[Executive]] || 1 || Common | ||
<tabber> | <tabber> | ||
Rarity 3:5= | |||
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1}} | |||
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1}} | |||
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 1}} | |||
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1 | {{DropsLine|Name = Royal Mystery Box|Quantity = 1}} | ||
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1 | {{DropsLine|Name = Mega Lottery Box|Quantity = 1}} | ||
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 1 | {{DropsLine|Name = Kismet Box|Quantity = 1}} | ||
{{DropsLine|Name = Royal Mystery Box|Quantity = 1 | {{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1}} | ||
{{DropsLine|Name = Mega Lottery Box|Quantity = 1 | {{DropsLine|Name = Blue Anniversary Stone|Quantity = 1}} | ||
{{DropsLine|Name = Kismet Box|Quantity = 1 | {{DropsLine|Name = Green Anniversary Stone|Quantity = 1}} | ||
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1 | {{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1}} | ||
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1 | {{DropsLine|Name = Pink Anniversary Stone|Quantity = 1}} | ||
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1 | {{DropsLine|Name = Purple Anniversary Stone|Quantity = 1}} | ||
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1 | {{DropsLine|Name = Tactical Box|Quantity = 1}} | ||
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1 | {{DropsLine|Name = Christmas Box|Quantity = 1}} | ||
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1 | {{DropsLine|Name = Box of Wisdom|Quantity = 1}} | ||
{{DropsLine|Name = Tactical Box|Quantity = 1 | {{DropsLine|Name = Star Box|Quantity = 1}} | ||
{{DropsLine|Name = Christmas Box|Quantity = 1 | {{DropsLine|Name = Bond|Quantity = 1}} | ||
{{DropsLine|Name = Box of Wisdom|Quantity = 1 | {{DropsLine|Name = Daily Task Reset Token|Quantity = 1}} | ||
{{DropsLine|Name = Star Box|Quantity = 1 | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1}} | ||
{{DropsLine|Name = Bond|Quantity = 1 | {{DropsLine|Name = Potion of Aggression|Quantity = 1}} | ||
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1 | {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1}} | ||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1 | {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1}} | ||
{{DropsLine|Name = Potion of Aggression|Quantity = 1 | {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1}} | ||
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1 | {{DropsLine|Name = Seasonal Goodiebox|Quantity = 1}} | ||
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1 | {{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1}} | ||
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1 | {{DropsLine|Name = Thumper Goodiebox|Quantity = 1}} | ||
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1 | {{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1}} | ||
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1 | {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 3}} | ||
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1 | {{DropsLine|Name = Royal Mystery Box|Quantity = 3}} | ||
{{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1 | {{DropsLine|Name = Mega Lottery Box|Quantity = 3}} | ||
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 3 | {{DropsLine|Name = Christmas Box|Quantity = 3}} | ||
{{DropsLine|Name = Royal Mystery Box|Quantity = 3 | {{DropsLine|Name = Star Box|Quantity = 3}} | ||
{{DropsLine|Name = Mega Lottery Box|Quantity = 3 | {{DropsLine|Name = Infernal Hatchet|Quantity = 1}} | ||
{{DropsLine|Name = Christmas Box|Quantity = 3 | {{DropsLine|Name = Infernal Pickaxe|Quantity = 1}} | ||
{{DropsLine|Name = Star Box|Quantity = 3 | {{DropsLine|Name = Upgrade Protection Card|Quantity = 1}} | ||
{{DropsLine|Name = Infernal Hatchet|Quantity = 1 | {{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1}} | ||
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1 | {{DropsLine|Name = Bond|Quantity = 3}} | ||
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1 | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3}} | ||
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1 | {{DropsLine|Name = Potion of Aggression|Quantity = 3}} | ||
{{DropsLine|Name = Bond|Quantity = 3 | {{DropsLine|Name = Super Star Box|Quantity = 2}} | ||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3 | {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5}} | ||
{{DropsLine|Name = Potion of Aggression|Quantity = 3 | {{DropsLine|Name = Dream Mage Set|Quantity = 1}} | ||
{{DropsLine|Name = Super Star Box|Quantity = 2 | {{DropsLine|Name = Dream Range Set|Quantity = 1}} | ||
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = | |||
{{DropsLine|Name = Dream Mage Set|Quantity = 1 | |||
{{DropsLine|Name = Dream Range Set|Quantity = 1 | |||
|- | |- | ||
{{DropsLine|Name = BFG9000|Quantity = 1 | Rarity 1:10= | ||
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1 | {{DropsLine|Name = BFG9000|Quantity = 1}} | ||
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1 | {{DropsLine|Name = BFG9000 Offhand|Quantity = 1}} | ||
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1 | {{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1}} | ||
{{DropsLine|Name = Bond|Quantity = | {{DropsLine|Name = Cosmetic Pet Override|Quantity = 1}} | ||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5 | {{DropsLine|Name = Bond|Quantity = 10}} | ||
{{DropsLine|Name = Potion of Aggression|Quantity = 5 | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5}} | ||
{{DropsLine|Name = Royal Mystery Box|Quantity = 5 | {{DropsLine|Name = Potion of Aggression|Quantity = 5}} | ||
{{DropsLine|Name = Diamond Bag|Quantity = 2 | {{DropsLine|Name = Royal Mystery Box|Quantity = 5}} | ||
{{DropsLine|Name = Black Diamond Box|Quantity = 2 | {{DropsLine|Name = Diamond Bag|Quantity = 2}} | ||
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2 | {{DropsLine|Name = Black Diamond Box|Quantity = 2}} | ||
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5 | {{DropsLine|Name = Upgrade Protection Card|Quantity = 2}} | ||
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5 | {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5}} | ||
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5 | {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5}} | ||
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5 | {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5}} | ||
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5 | {{DropsLine|Name = Seasonal Goodiebox|Quantity = 5}} | ||
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5}} | |||
|- | |- | ||
{{DropsLine|Name = Weapon Battle Pass|Quantity = 1 | Rarity 1:15= | ||
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 5 | {{DropsLine|Name = Weapon Battle Pass|Quantity = 1}} | ||
{{DropsLine|Name = Owner Cape|Quantity = 1 | {{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 5}} | ||
{{DropsLine|Name = Stone of Power|Quantity = 1 | {{DropsLine|Name = Owner Cape|Quantity = 1}} | ||
{{DropsLine|Name = Sponsor Ticket|Quantity = 1 | {{DropsLine|Name = Stone of Power|Quantity = 1}} | ||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 10 | {{DropsLine|Name = Sponsor Ticket|Quantity = 1}} | ||
{{DropsLine|Name = Bond|Quantity = 20 | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 10}} | ||
| | {{DropsLine|Name = Bond|Quantity = 20}} | ||
== | {{DropsLine|Name = Poseidon Set|Quantity = 1}} | ||
{| | {{DropsLine|Name = Mandalorian Leather Set|Quantity = 1}} | ||
|- | |- | ||
Rarity 1:30= | |||
{{DropsLine|Name = Descimator9000|Quantity = 1}} | |||
{{DropsLine|Name = Descimator9000|Quantity = 1 | {{DropsLine|Name = Descimator9000 Offhand|Quantity = 1}} | ||
{{DropsLine|Name = Descimator9000 Offhand|Quantity = 1 | {{DropsLine|Name = Thumper|Quantity = 1}} | ||
{{DropsLine|Name = Thumper|Quantity = 1 | {{DropsLine|Name = Emperor's Ring|Quantity = 1}} | ||
{{DropsLine|Name = Emperor's Ring|Quantity = 1 | {{DropsLine|Name = Emperor`s Necklace|Quantity = 1}} | ||
{{DropsLine|Name = Emperor | |||
|- | |- | ||
{{DropsLine|Name = Skull Descimator9000|Quantity = 1 | Rarity 1:150= | ||
{{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1 | {{DropsLine|Name = Skull Descimator9000|Quantity = 1}} | ||
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1 | {{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1}} | ||
{{DropsLine|Name = Shadow Pet|Quantity = 1 | {{DropsLine|Name = Baby Yoda Pet|Quantity = 1}} | ||
{{DropsLine|Name = Infinity Aura|Quantity = 1 | {{DropsLine|Name = Shadow Pet|Quantity = 1}} | ||
{{DropsLine|Name = Executive Totem|Quantity = 1 | {{DropsLine|Name = Infinity Aura|Quantity = 1}} | ||
{{DropsLine|Name = Executive Totem|Quantity = 1}} | |||
</tabber> |
Revision as of 14:56, 12 July 2023
The Box of Treasures is lootable box item.
It can be obtained from many different bosses found in Redemption.
Using any luck boosting items will increase the chances of pulling higher-tier items.