Demon Cape: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|} | |} | ||
{{Infobox Bonuses | |||
|astab = +12,500 | |||
|aslash = +12,500 | |||
{{ | |acrush = +12,500 | ||
| | |amagic = +12,500 | ||
| | |arange = +12,500 | ||
| | |dstab = +0 | ||
| | |dslash = +0 | ||
|dcrush = +0 | |||
| | |dmagic = +0 | ||
|drange = +0 | |||
| | |str = +16,500 | ||
| | |rstr = +16,500 | ||
| | |mdmg = +16,500 | ||
| | |prayer = +500 | ||
| | |slot = cape | ||
| | |aspeed = 0 | ||
| | |attackrange = 0 | ||
| | |combatstyle = tribrid | ||
| | |Hits = 0 | ||
|AoE = 0 | |||
|Droprate = 30% | |||
|Luck = 50% | |Luck = 50% | ||
| | |Class = Hybrid | ||
|Strboost = 50% | |Strboost = 50% | ||
|Rangedboost = 50% | |Rangedboost = 50% | ||
|Magicboost = 50% | |Magicboost = 50% | ||
|Hitdistance = 0 | |||
|image = Demon Cape Equipped.png | |||
}} | |||
Revision as of 17:47, 11 April 2023
The Demon cape is an end-game, tribrid cape.
It can be obtained from the Redemption Store for $800.
The cape gains bonuses for slaying NPCs. The bonuses are listed below:
| Requirement | Perk |
|---|---|
| 5,000 NPC Kills | 5% Damage boost |
| 10,000 NPC Kills | 10% Damage boost |
| 20,000 NPC Kills | 5% Damage boost |
| 50,000 NPC Kills | 1 in 20 chance to hit 2x |
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +12,500 | +12,500 | +12,500 | +12,500 | +12,500 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +16,500 | +16,500 | +16,500 | +500 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 30% | ? | |||||||||
| 50% | 50% | 50% | 0 | |||||||||
| ? | ||||||||||||
