Icy Glaive: Difference between revisions
Jump to navigation
Jump to search
>Bionic robot No edit summary |
No edit summary |
||
| Line 110: | Line 110: | ||
|class = Melee | |class = Melee | ||
|slot = Weapon | |slot = Weapon | ||
|Stabatk = + | |Stabatk = +25000 | ||
|Slashatk = + | |Slashatk = +25000 | ||
|Crushatk = + | |Crushatk = +25000 | ||
|Magicatk = + | |Magicatk = +0 | ||
|Rangeatk = + | |Rangeatk = +0 | ||
|Stabdef = + | |Stabdef = +0 | ||
|Slashdef = + | |Slashdef = +0 | ||
|Crushdef = + | |Crushdef = +0 | ||
|Magicdef = + | |Magicdef = +0 | ||
|Rangedef = + | |Rangedef = +0 | ||
|Strboost = + | |Strboost = +30000 | ||
|Rangedboost = + | |Rangedboost = +0 | ||
|Magicboost = + | |Magicboost = +0 | ||
|Prayboost = + | |Prayboost = +0 | ||
|Aspeed = 2.4}} | |Aspeed = 2.4}} | ||
[[File:{{PAGENAME}}_Equipped.png|right|400x400px]] | [[File:{{PAGENAME}}_Equipped.png|right|400x400px]] | ||
Latest revision as of 03:47, 8 December 2022
The Icy Glaive is a one-shot kill weapon. It can be obtained by upgrading Sword of the Protectorate, Ultimate Dream Katana, and Longclaw It is also tradeable so it can be bought with in-game cash from other players.
The "Icy Glaive", is advised to be kept if you're interested in becoming a Platinum Player. You would need one to upgrade your gear AND another for your weapon.
It can be obtained from the following boxes:
| View Table of NPC's where One-hit items do work. | ||||||
|---|---|---|---|---|---|---|
| Image | NPC | |||||
| Barrelchest | ||||||
| Dragonbone Protector | ||||||
| Forgotten Warrior | ||||||
| Bork Boss | ||||||
| Tormented Demon | ||||||
| Phoenix | ||||||
| Icy Skeleton | ||||||
| Shadow King | ||||||
| Chaos elemental | ||||||
| Vet'ion | ||||||
| Callisto | ||||||
| Magegray | ||||||
| Flame King | ||||||
| Flame Pernix | ||||||
| Flame Virtus | ||||||
| King Black Dragon | ||||||
| Corporal Beast | ||||||
| Olaf | ||||||
| Cerberus | ||||||
| Hanzou | ||||||
| Masamune | ||||||
| Penguin | ||||||
| Torquat | ||||||
| Mr Krabs | ||||||
| Charmander | ||||||
| Black Market Dealer | Item Grinder | Karma Offering | Scavenger Shop | |
|---|---|---|---|---|
| Sell / Use: | 15,000,000 coins | 1,500 points | 5,000,000 exp 1,250,000 kismets |
500 points |
| Buy | 30,000,000 coins | points | / kismets | / points |
| Combat Stats | ||
|---|---|---|





