User:Iron Heph/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Iron Heph
No edit summary
>Iron Heph
No edit summary
Line 50: Line 50:


{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Crystal Key|Quantity = 10|Rarity = Common}}
{{DropsLine|Name = Event Goodiebox|Quantity = 1|Rarity = Always(upon only loot)}}
{{DropsLine|Name = Lamp|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Bronze Coin|Quantity = 25.000-200.000|Rarity = Uncommon}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Lamp|Quantity = 15|Rarity = Uncommon}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Golden Ak-47|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Black Diamond Box (Event)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Raid Box|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Diamond Bag (Event)|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Blood santa|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = 2K21 Box (Event|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Helmet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Gold Coins|Quantity = 50|Rarity = Common}}
{{DropsLine|Name = Devious Platebody|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Limestream Chicken|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Devious Legs|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Elemental Fury Goodiebox|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Blood Sniper|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Bronze Coin|Quantity = 250.000-2.000.000|Rarity = Rare}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Raid Box|Quantity = 3-5|Rarity = Rare}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Ak-47 Asiimov|Quantity = 3-5|Rarity = Rare}}
{{DropsLine|Name = Gold Coins|Quantity = 500|Rarity = Uncommon}}
{{DropsLine|Name = Raid Box|Quantity = 8-15|Rarity = Ultra Rare}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream range helm|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream range body|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Donator Tab|Quantity = 50|Rarity = Rare}}
{{DropsLine|Name = Dream range legs|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Demonic USP|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Diablo's Claw|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Box of Dreams|Quantity = 5|Rarity = Ultra Rare}}
{{DropsLine|Name = Donator Tab|Quantity = 100|Rarity = Ultra Rare}}
{{DropsLine|Name = Box of Treasures|Quantity = 2|Rarity = Ultra Rare}}
{{DropsLine|Name = Chris Redfield Mask|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Chris Redfield Top|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Chris Redfield Legs|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Lady Dimitrescu|Quantity = 1|Rarity = Legendary}}
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = Legendary}}
{{DropsLine|Name = Donator Tab|Quantity = 500|Rarity = Legendary}}

Revision as of 20:25, 26 September 2021

Limestream Demon
Limestream Demon.png
Combat Level 500
Hitpoints 300,000,000
Slayer Level /
Aggressive Yes
Attack Style Tribrid
Attack Speed Monster attack speed 5.gif
Max Hit 75
Weakness Range
Always Drops See drop table
Examine It´s a Diablo
Hit Cap



Limestream Demon

Limestream Demon is a unique kind of boss as it can only be summoned by one of the owners. For now, it is only summoned during Livestreams from this channel. The Limstream Boss is a Multi-attackable zone and capped at 200.000 damage. The boss itself has 3 stages (full details below) where you'll need all 3 attack styles for. Attacking with the wrong attack style gets you 5 HP hits.

Overall Information

Overall Information
Information Stage 1 Stage 2 Stage 3
Resistant to Ranged.pngRanged and Attack.pngMelee Magic.pngMagic and Attack.pngMelee Ranged.pngRanged and Magic.pngMagic
Special Attacks Poison splatters around the map (24 damage) 3 Quadrants of the map get deadly fire spots (24 damage) Up to 10 Deadly spots spawned, move away (1 shot kill)
Amount of Hitpoints 100M HP 100M HP 100M HP
Item Quantity Rarity
Event Goodiebox.png Event Goodiebox 1 Always(upon only loot)
Royal Mystery Box.png Royal Mystery Box 1 Common
Ultra Pet Box.png Ultra Pet Box 1 Common
Mega Lottery Box.png Mega Lottery Box 1 Common
Black Diamond Box (Event).png Black Diamond Box (Event) 1 Common
Diamond Bag (Event).png Diamond Bag (Event) 1 Common
File:2K21 Box (Event.png 2K21 Box (Event 1 Common
Gold Coins.png Gold Coins 50 Common
Limestream Chicken.png Limestream Chicken 1 Uncommon
Elemental Fury Goodiebox.png Elemental Fury Goodiebox 1 Uncommon
Shadow Pet Goodiebox.png Shadow Pet Goodiebox 1 Uncommon
Baby Yoda Goodiebox.png Baby Yoda Goodiebox 1 Uncommon
Descimator9000 Goodiebox.png Descimator9000 Goodiebox 1 Uncommon
Gold Coins.png Gold Coins 500 Uncommon
Perfect Enchantment Stone.png Perfect Enchantment Stone 1 Rare
Platinum Coin.png Platinum Coin 1 Rare
File:Donator Tab.png Donator Tab 50 Rare
Demonic USP.png Demonic USP 1 Ultra Rare
Box of Dreams.png Box of Dreams 5 Ultra Rare
File:Donator Tab.png Donator Tab 100 Ultra Rare
Box of Treasures.png Box of Treasures 2 Ultra Rare
Chris Redfield Mask.png Chris Redfield Mask 1 Ultra Rare
Chris Redfield Top.png Chris Redfield Top 1 Ultra Rare
Chris Redfield Legs.png Chris Redfield Legs 1 Ultra Rare
Lady Dimitrescu.png Lady Dimitrescu 1 Legendary
Sponsor Ticket.png Sponsor Ticket 1 Legendary
File:Donator Tab.png Donator Tab 500 Legendary