>Iron Heph |
>Iron Heph |
Line 1: |
Line 1: |
| | <center> |
| | |
| | |
| | [[File:Cox Banner.png]] |
| | The Great Olm Awaits! Chambers of Xeric is our newest end-game raid that will be challenging and engaging to players that wish to take it on!<br> |
| | |
| | |
| | == How to Start == |
| | |
| | Players can get to Chambers of Xeric via the Teleportation Dashboard (Located in Raids tab) |
| | |
| | Party Size: 1-10 |
| | |
| | Suggested Party Size: 2-4 |
|
| |
|
|
| |
|
Line 15: |
Line 29: |
| ! scope="col" style="text-align:center;"|Extra Information | | ! scope="col" style="text-align:center;"|Extra Information |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Tekton | | [[File:Cox 1.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Tekton.png]]Tekton |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|12,000,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|12,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Can only be damaged with Melee | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Can only be damaged with Melee |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|When he is at his anvil, do not attack ! | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|When he is at his anvil, do not attack ! |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Ice Demon | | [[File:Cox 3.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Ice Demon.png]]Ice Demon |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|4,500,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|4,500,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weak to Magic and Melee | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weak to Magic and Melee |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attack will only start when the braziers are lit and his shield depletes. <br> Wood is chopped in the beginning of the room. <br> Tinderbox and Hatchet can be found near the trees. | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attack will only start when the braziers are lit and his shield depletes. <br> Wood is chopped in the beginning of the room. <br> Tinderbox and Hatchet can be found near the trees. |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Lizardman Shaman (x3) | | [[File:Cox 4.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Lizardman Shaman.png]]Lizardman Shaman (x3) |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|8,000,000 each (24M total) | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|8,000,000 each (24M total) |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged and Melee | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged and Melee |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weakness to Ranged attacks | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weakness to Ranged attacks |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Vanguards (x3) | | [[File:Cox 5.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Vanguards.png]]Vanguards (x3) |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|7,500,000 each (22.5M total) | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|7,500,000 each (22.5M total) |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Need the 3 attack styles to complete this room. | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Need the 3 attack styles to complete this room. |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Damage dealt must be balanced -> When one or 2 have more HP lost than the others (+40%), they heal to their full health. <br> If a swirling mass circles around you, you've dealt too much damage to one kind. | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Damage dealt must be balanced -> When one or 2 have more HP lost than the others (+40%), they heal to their full health. <br> If a swirling mass circles around you, you've dealt too much damage to one kind. |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Vespula | | [[File:Cox 6.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Vespula.png]]Vespula |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|10,000,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|10,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged and Melee | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged and Melee |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|When 20% health remains, he needs to be finished with Melee. <br> Advance by killing the Abyssal portal in the back of the room. | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|When 20% health remains, he needs to be finished with Melee. <br> Advance by killing the Abyssal portal in the back of the room. |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Vasa Nistirio | | [[File:Cox 10.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Vasa Nistirio.png]]Vasa Nistirio |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|12,000,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|12,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Magic and Ranged | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Magic and Ranged |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weaknesses are Ranged or Melee (Crush). <br> Destroy the crystals around him or he heals. | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weaknesses are Ranged or Melee (Crush). <br> Destroy the crystals around him or he heals. |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Skeletal Mystics | | [[File:Cox 11.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Skeletal Mystics.png]]Skeletal Mystics |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|10,000,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|10,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Magic and Melee | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Magic and Melee |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|N/A | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|N/A |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Small Mutadile | | [[File:Cox 8.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Small Mutadile.png]]Small Mutadile |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|8,000,000 each (24M total) | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|8,000,000 each (24M total) |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged and Melee | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged and Melee |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weakness to Melee attacks | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weakness to Melee attacks |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Underwater Mutadile | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Underwater Mutadile.png]]Underwater Mutadile |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|15,000,000 each | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|15,000,000 each |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Magic and Melee | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Magic and Melee |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weakness is Magic and Ranged. <br> By chopping down the meat tree, he can no longer heal. | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Weakness is Magic and Ranged. <br> By chopping down the meat tree, he can no longer heal. |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|The Great Olm | | [[File:Cox 12.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox The Great Olm.png]]The Great Olm |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Phase 1 & 2: 12M Hp per hand <br> Phase 3 (Final): 12.5M Hp Per hand & 50M Hp on The Great Olm himself. | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Phase 1 & 2: 12M Hp per hand <br> Phase 3 (Final): 12.5M Hp Per hand & 50M Hp on The Great Olm himself. |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Full information can be found [https://www.youtube.com/watch?v=MrCmPcViSOo here] | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Full information can be found [https://www.youtube.com/watch?v=MrCmPcViSOo here] |
Line 75: |
Line 98: |
| ! scope="col" style="text-align:center;"|How to complete it | | ! scope="col" style="text-align:center;"|How to complete it |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Jeweled Crab Room | | [[File:Cox 2.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Jeweled Crab Room.png]]Jeweled Crab Room |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| |
| {| class="wikitable" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | | {| class="wikitable" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
Line 106: |
Line 130: |
| |} | | |} |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Thieving Room | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Thieving Room.png]]Thieving Room |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|An NPC is blocking the path and the room is filled with chests. <br> These chests can contain one of 3 things; | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|An NPC is blocking the path and the room is filled with chests. <br> These chests can contain one of 3 things; |
| *Grubs -> Used to feed the NPC blocking the path | | *Grubs -> Used to feed the NPC blocking the path |
Line 113: |
Line 137: |
| How to complete this Puzzle Room -> You need to keep feeding the NPC the Grubs, otherwise it will regenerate. | | How to complete this Puzzle Room -> You need to keep feeding the NPC the Grubs, otherwise it will regenerate. |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Keystone Room | | [[File:Cox 7.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Keystone Room.png]]Keystone Room |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|One participant must cross the tightrope, grab the key stone on the other side and bring it back to unlock the next door to advance. <br> | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|One participant must cross the tightrope, grab the key stone on the other side and bring it back to unlock the next door to advance. <br> |
| Kill the Deathly Rangers and Deathly Mages (3M HP each) and then cross the tightrope for easy completion. <br> | | Kill the Deathly Rangers and Deathly Mages (3M HP each) and then cross the tightrope for easy completion. <br> |
| Tip: 50x50 Weapons are extremely useful in this room. | | Tip: 50x50 Weapons are extremely useful in this room. |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Guardian Room | | [[File:Cox 9.png]] |
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|[[File:Cox Guardian Room.png]]Guardian Room |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|This room is very simple, grab the pickaxe off the floor and attack the two guardians. They cannot be killed with regular combat. | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|This room is very simple, grab the pickaxe off the floor and attack the two guardians. They cannot be killed with regular combat. |
| |} | | |} |
Line 240: |
Line 266: |
|
| |
|
| </tabber> | | </tabber> |
| | </center> |