Black Market Dealer: Difference between revisions
>RegisLux No edit summary |
>RegisLux No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
| style="text-align:center;"|[[Super Mystery Box]] | | style="text-align:center;"|[[Super Mystery Box]] | ||
| style="text-align:center;"|1M | | style="text-align:center;"|1M Coins | ||
| style="text-align:center;"|250K | | style="text-align:center;"|250K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Dynamic Mystery Box]] | | style="text-align:center;"|[[Dynamic Mystery Box]] | ||
| style="text-align:center;"|2M | | style="text-align:center;"|2M Coins | ||
| style="text-align:center;"|500K | | style="text-align:center;"|500K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Ultra Mystery Box]] | | style="text-align:center;"|[[Ultra Mystery Box]] | ||
| style="text-align:center;"|2M | | style="text-align:center;"|2M Coins | ||
| style="text-align:center;"|500K | | style="text-align:center;"|500K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Pet Mystery Box]] | | style="text-align:center;"|[[Pet Mystery Box]] | ||
| style="text-align:center;"|2M | | style="text-align:center;"|2M Coins | ||
| style="text-align:center;"|500K | | style="text-align:center;"|500K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Trix Set|Trix Pieces]] | | style="text-align:center;"|[[Trix Set|Trix Pieces]] | ||
| style="text-align:center;"|100K | | style="text-align:center;"|100K Coins | ||
| style="text-align:center;"|50K | | style="text-align:center;"|50K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Blizzard Set|Blizzard Set Pieces]] | | style="text-align:center;"|[[Blizzard Set|Blizzard Set Pieces]] | ||
| style="text-align:center;"|500K | | style="text-align:center;"|500K Coins | ||
| style="text-align:center;"|150K | | style="text-align:center;"|150K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Blizzard Spirit Shield]] | | style="text-align:center;"|[[Blizzard Spirit Shield]] | ||
| style="text-align:center;"|500K | | style="text-align:center;"|500K Coins | ||
| style="text-align:center;"|150K | | style="text-align:center;"|150K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Blizzard Staff]] | | style="text-align:center;"|[[Blizzard Staff]] | ||
| style="text-align:center;"|500K | | style="text-align:center;"|500K Coins | ||
| style="text-align:center;"|150K | | style="text-align:center;"|150K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Crystal Set|Crystal Set Pieces]] | | style="text-align:center;"|[[Crystal Set|Crystal Set Pieces]] | ||
| style="text-align:center;"|15M | | style="text-align:center;"|15M Coins | ||
| style="text-align:center;"|5M | | style="text-align:center;"|5M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Eternal Crystal Set|Eternal Crystal Set Pieces]] | | style="text-align:center;"|[[Eternal Crystal Set|Eternal Crystal Set Pieces]] | ||
| style="text-align:center;"|25M | | style="text-align:center;"|25M Coins | ||
| style="text-align:center;"|10M | | style="text-align:center;"|10M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[American Pernix Set|American Pernix Set Pieces]] | | style="text-align:center;"|[[American Pernix Set|American Pernix Set Pieces]] | ||
| style="text-align:center;"|1M | | style="text-align:center;"|1M Coins | ||
| style="text-align:center;"|250K | | style="text-align:center;"|250K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Devious Set|Devious Set Pieces]] | | style="text-align:center;"|[[Devious Set|Devious Set Pieces]] | ||
| style="text-align:center;"|20M | | style="text-align:center;"|20M Coins | ||
| style="text-align:center;"|10M | | style="text-align:center;"|10M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Oblivion Scythe]] | | style="text-align:center;"|[[Oblivion Scythe]] | ||
| style="text-align:center;"|1M | | style="text-align:center;"|1M Coins | ||
| style="text-align:center;"|250K | | style="text-align:center;"|250K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Frostbite Staff]] | | style="text-align:center;"|[[Frostbite Staff]] | ||
| style="text-align:center;"|1M | | style="text-align:center;"|1M Coins | ||
| style="text-align:center;"|250K | | style="text-align:center;"|250K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Soulflare (x)]] | | style="text-align:center;"|[[Soulflare (x)]] | ||
| style="text-align:center;"|2M | | style="text-align:center;"|2M Coins | ||
| style="text-align:center;"|500K | | style="text-align:center;"|500K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Khione`s Staff]] | | style="text-align:center;"|[[Khione`s Staff]] | ||
| style="text-align:center;"|20M | | style="text-align:center;"|20M Coins | ||
| style="text-align:center;"|10M | | style="text-align:center;"|10M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Eternal Khione`s Staff]] | | style="text-align:center;"|[[Eternal Khione`s Staff]] | ||
| style="text-align:center;"|30M | | style="text-align:center;"|30M Coins | ||
| style="text-align:center;"|15M | | style="text-align:center;"|15M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Minigun]] | | style="text-align:center;"|[[Minigun]] | ||
| style="text-align:center;"|5M | | style="text-align:center;"|5M Coins | ||
| style="text-align:center;"|2M | | style="text-align:center;"|2M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Golden Minigun]] | | style="text-align:center;"|[[Golden Minigun]] | ||
| style="text-align:center;"|8M | | style="text-align:center;"|8M Coins | ||
| style="text-align:center;"|4M | | style="text-align:center;"|4M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Ak-47 Asiimov]] | | style="text-align:center;"|[[Ak-47 Asiimov]] | ||
| style="text-align:center;"|15M | | style="text-align:center;"|15M Coins | ||
| style="text-align:center;"|7M | | style="text-align:center;"|7M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Aqua Spirit Shield]] | | style="text-align:center;"|[[Aqua Spirit Shield]] | ||
| style="text-align:center;"|20M | | style="text-align:center;"|20M Coins | ||
| style="text-align:center;"|10M | | style="text-align:center;"|10M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Blue Deathcape]] | | style="text-align:center;"|[[Blue Deathcape]] | ||
| style="text-align:center;"|500K | | style="text-align:center;"|500K Coins | ||
| style="text-align:center;"|250K | | style="text-align:center;"|250K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Groudon Pet]] | | style="text-align:center;"|[[Groudon Pet]] | ||
| style="text-align:center;"|1.5M | | style="text-align:center;"|1.5M Coins | ||
| style="text-align:center;"|500K | | style="text-align:center;"|500K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Necromancer Jr]] | | style="text-align:center;"|[[Necromancer Jr]] | ||
| style="text-align:center;"|15M | | style="text-align:center;"|15M Coins | ||
| style="text-align:center;"|5M | | style="text-align:center;"|5M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Diablo JR]] | | style="text-align:center;"|[[Diablo JR]] | ||
| style="text-align:center;"|25M | | style="text-align:center;"|25M Coins | ||
| style="text-align:center;"|10M | | style="text-align:center;"|10M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Ring of Wealth (i)]] | | style="text-align:center;"|[[Ring of Wealth (i)]] | ||
| style="text-align:center;"|1M | | style="text-align:center;"|1M Coins | ||
| style="text-align:center;"|250K | | style="text-align:center;"|250K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Avery's Ring]] | | style="text-align:center;"|[[Avery's Ring]] | ||
| style="text-align:center;"|15M | | style="text-align:center;"|15M Coins | ||
| style="text-align:center;"|5M | | style="text-align:center;"|5M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Avery's Ring (i)]] | | style="text-align:center;"|[[Avery's Ring (i)]] | ||
| style="text-align:center;"|60M | | style="text-align:center;"|60M Coins | ||
| style="text-align:center;"|30M | | style="text-align:center;"|30M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Collector's Necklace]] | | style="text-align:center;"|[[Collector's Necklace]] | ||
| style="text-align:center;"|10M | | style="text-align:center;"|10M Coins | ||
| style="text-align:center;"|5M | | style="text-align:center;"|5M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[M4A4 Asiimov]] | | style="text-align:center;"|[[M4A4 Asiimov]] | ||
| style="text-align:center;"|10M | | style="text-align:center;"|10M Coins | ||
| style="text-align:center;"|5M | | style="text-align:center;"|5M Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Bonds]] | | style="text-align:center;"|[[Bonds]] | ||
| Line 141: | Line 141: | ||
| style="text-align:center;"|375m Coins | | style="text-align:center;"|375m Coins | ||
|- | |- | ||
| style="text-align:center;"|[[ | | style="text-align:center;"|[[Trix Amulet (+)]] | ||
| style="text-align:center;"| | | style="text-align:center;"|40M Coins | ||
| style="text-align:center;"| | | style="text-align:center;"|20m Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Crystal key]] | | style="text-align:center;"|[[Crystal key]] | ||
| style="text-align:center;"|3K | | style="text-align:center;"|3K Coins | ||
| style="text-align:center;"|1.5K | | style="text-align:center;"|1.5K Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Mystery box]] | | style="text-align:center;"|[[Mystery box]] | ||
| style="text-align:center;"|2K | | style="text-align:center;"|2K Coins | ||
| style="text-align:center;"|1K | | style="text-align:center;"|1K Coins | ||
|} | |} | ||
Revision as of 14:26, 14 July 2021
| Black Market Dealer | |||||
|---|---|---|---|---|---|
|
The "Black Market", is a way for any player to sell just about any item in the game. Keep in mind that most large ticket items will take a big loss upon selling it to this shop. This shop's main location is at ::shops, but it is also located numerous other places around Dreamscape
Please Note: You can buy items from here for usually double what you sold them for. | |||||
| Items | Buy Price | Sell Price |
|---|---|---|
| Super Mystery Box | 1M Coins | 250K Coins |
| Dynamic Mystery Box | 2M Coins | 500K Coins |
| Ultra Mystery Box | 2M Coins | 500K Coins |
| Pet Mystery Box | 2M Coins | 500K Coins |
| Trix Pieces | 100K Coins | 50K Coins |
| Blizzard Set Pieces | 500K Coins | 150K Coins |
| Blizzard Spirit Shield | 500K Coins | 150K Coins |
| Blizzard Staff | 500K Coins | 150K Coins |
| Crystal Set Pieces | 15M Coins | 5M Coins |
| Eternal Crystal Set Pieces | 25M Coins | 10M Coins |
| American Pernix Set Pieces | 1M Coins | 250K Coins |
| Devious Set Pieces | 20M Coins | 10M Coins |
| Oblivion Scythe | 1M Coins | 250K Coins |
| Frostbite Staff | 1M Coins | 250K Coins |
| Soulflare (x) | 2M Coins | 500K Coins |
| Khione`s Staff | 20M Coins | 10M Coins |
| Eternal Khione`s Staff | 30M Coins | 15M Coins |
| Minigun | 5M Coins | 2M Coins |
| Golden Minigun | 8M Coins | 4M Coins |
| Ak-47 Asiimov | 15M Coins | 7M Coins |
| Aqua Spirit Shield | 20M Coins | 10M Coins |
| Blue Deathcape | 500K Coins | 250K Coins |
| Groudon Pet | 1.5M Coins | 500K Coins |
| Necromancer Jr | 15M Coins | 5M Coins |
| Diablo JR | 25M Coins | 10M Coins |
| Ring of Wealth (i) | 1M Coins | 250K Coins |
| Avery's Ring | 15M Coins | 5M Coins |
| Avery's Ring (i) | 60M Coins | 30M Coins |
| Collector's Necklace | 10M Coins | 5M Coins |
| M4A4 Asiimov | 10M Coins | 5M Coins |
| Bonds | 500m Coins | 375m Coins |
| Trix Amulet (+) | 40M Coins | 20m Coins |
| Crystal key | 3K Coins | 1.5K Coins |
| Mystery box | 2K Coins | 1K Coins |
| Shops | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
