>Ds Xiare |
>Ds Xiare |
Line 1,378: |
Line 1,378: |
| |[[Lava Spirit Shield]]|| -||20T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lava Spirit Shield]]|| -||20T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lava Torva Set]]|| style="background-color:lightgreen;"|1,150$|| style="background-color:red;"| -|| style="background-color:red;"| -|| style="background-color:red;"|No | | |[[Lava Torva Set]]|| style="background-color:lightgreen;"|1,150$|| style="background-color:red;"| -|| style="background-color:red;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lava Whip]]|| -||25B - 50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lava Whip]]|| -||25B - 50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,426: |
Line 1,426: |
| |[[Level 5 Donator Cape]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Level 5 Donator Cape]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Level 1 healer]]|| style="background-color:lightgreen;"|200$||3Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|yes | | |[[Level 1 healer]]|| style="background-color:lightgreen;"|200$||3Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Level 1 Collector]]|| style="background-color:lightgreen;"|200$||3Q|| style="background-color:yellow;"| -|| style="background-color:yellow;"|? | | |[[Level 1 Collector]]|| style="background-color:lightgreen;"|200$||3Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Level 1 Defender]]|| style="background-color:lightgreen;"|200$||3Q|| style="background-color:yellow;"| -|| style="background-color:yellow;"|? | | |[[Level 1 Defender]]|| style="background-color:lightgreen;"|200$||3Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Level 1 Attacker]]|| style="background-color:lightgreen;"|200$||3Q|| style="background-color:yellow;"| -|| style="background-color:yellow;"|? | | |[[Level 1 Attacker]]|| style="background-color:lightgreen;"|200$||3Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lime Deathcape]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lime Deathcape]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
WINDOW Users: Please use Ctrl + F to find the item you seek.
MAC Users: Please use Command + F to find the item you seek.
LEGEND:
GP = Gold Piece = 1 (0)
K = Thousand = 1,000 (3)
M = Million = 1,000,000 (6)
B = Billion = 1,000,000,000 (9)
T = Trillion = 1,000,000,000,000 (12)
Q = Quadrillion = 1,000,000,000,000,000 (15)
Qu = Quintillion = 1,000,000,000,000,000,000 (18)