>HexUseMe |
>HexUseMe |
Line 214: |
Line 214: |
| |[[Aphrodite's Set]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Aphrodite's Set]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Aqua Spirit Shield]]|| -||575T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Aqua Spirit Shield]]|| -||800T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Aqua Whip]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Aqua Whip]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 268: |
Line 268: |
| |[[Ascensions Offhand Crossbow]]|| -||10T - 15T|| style="background-color:Red;"| -|| style="background-color:lightgreen;"|Yes | | |[[Ascensions Offhand Crossbow]]|| -||10T - 15T|| style="background-color:Red;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Assassins Set]]|| -||5Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Assassins Set]]|| -||25Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Assault Rifle ]]|| style="background-color:lightgreen;"|15$||1T - 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Assault Rifle ]]|| style="background-color:lightgreen;"|15$||1T - 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 330: |
Line 330: |
| |[[Bird's Nest]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Bird's Nest]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Black & White Partyhat]]|| -|| 5T - 7T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Black & White Partyhat]]|| -|| 1-2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Black Armour (g) Set]]|| -||6M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Black Armour (g) Set]]|| -||6M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 354: |
Line 354: |
| |[[Black Dye]]|| -||150M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Black Dye]]|| -||150M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Black Elegant Bottom]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Black Elegant Bottom]]|| -|1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Black Elegant Top]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Black Elegant Top]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Black Halloween Mask]]|| -||50T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Black Halloween Mask]]|| -||50T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 362: |
Line 362: |
| |[[Black Partyhat]]|| -||200B – 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Black Partyhat]]|| -||200B – 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Black Santa Hat]]|| -||15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Black Santa Hat]]|| -||400T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Black Whip]]|| -|| 1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Black Whip]]|| -|| 1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 386: |
Line 386: |
| |[[Blue Boxing Gloves]]|| style="background-color:lightgreen;"|100$||300T – 350T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Blue Boxing Gloves]]|| style="background-color:lightgreen;"|100$||300T – 350T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Blue Brutal Whip]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Blue Brutal Whip]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Blue Deathcape]]|| style="background-color:lightgreen;"|65$|| 90T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Blue Deathcape]]|| style="background-color:lightgreen;"|65$|| 90T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 394: |
Line 394: |
| |[[Blue Dye]]|| -||150M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Blue Dye]]|| -||150M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Blue Elegant Bottom]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Blue Elegant Bottom]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Blue Elegant Top]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Blue Elegant Top]]|| -||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Blue Firelighter]]|| -|| 1GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Blue Firelighter]]|| -|| 1GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 444: |
Line 444: |
| |[[Brutal Whip]]|| style="background-color:lightgreen;"|10$||1T - 2T|| style="background-color:Red;"| -|| style="background-color:lightgreen;"|Yes | | |[[Brutal Whip]]|| style="background-color:lightgreen;"|10$||1T - 2T|| style="background-color:Red;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Bunny Ears]]|| -||800T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Bunny Ears]]|| -||10Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |} | | |} |
| |-| | | |-| |
Line 460: |
Line 460: |
| |[[Camel Mask]]|| -||2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Camel Mask]]|| -||2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Camel Pet]]|| -||50T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Camel Pet]]|| -||100T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Canadian Cape]]|| -|| style="background-color:red;"|No Set Price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Canadian Cape]]|| -|| style="background-color:red;"|No Set Price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 466: |
Line 466: |
| |[[Candy Cane]]|| -||2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Candy Cane]]|| -||2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Candy Spirit Shield]]|| -||300T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Candy Spirit Shield]]|| -||750T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Casket]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Casket]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 474: |
Line 474: |
| |[[Chainsaw]]|| -||25T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Chainsaw]]|| -||25T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Chaos Elemental Jr (pet)]]|| -||400T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Chaos Elemental Jr (pet)]]|| -||600T - 800T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Chaos Helm]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Chaos Helm]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 570: |
Line 570: |
| |[[Dark Bow]]|| -||20M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Dark Bow]]|| -||20M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Darkly Spirit Shield]]|| -||300T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Darkly Spirit Shield]]|| -||750T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Death Rune]]|| -||280GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Death Rune]]|| -||280GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 580: |
Line 580: |
| |[[Deathly Spear]]|| -||50B - 100B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Deathly Spear]]|| -||50B - 100B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Devil Wings]]|| -||25T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Devil Wings]]|| -||50T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Dharok’s Greataxe]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Dharok’s Greataxe]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 796: |
Line 796: |
| |[[Easter Ring]]|| -||800T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Easter Ring]]|| -||800T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Elder Wand]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Elder Wand]]|| -|| style="background-color:red;"|500T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Elemental Boots]]|| -||60T - 80T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Elemental Boots]]|| -||60T - 80T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Elemental Brutal Whip]]|| -||5T - 10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Elemental Brutal Whip]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Elemental Helm]]|| -||100T- 150T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Elemental Helm]]|| -||100T- 150T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 806: |
Line 806: |
| |[[Elemental Kiteshield]]|| -||3T - 5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Elemental Kiteshield]]|| -||3T - 5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Elemental Platebody]]|| -||100T- 150T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Elemental Platebody]]|| -||150T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Elemental Platelegs]]|| -||100T- 150T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Elemental Platelegs]]|| -||150T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Elemental Set]]|| -||300T - 450T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Elemental Set]]|| -||400T - 450T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Elemental Whip]]|| -||500B - 1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Elemental Whip]]|| -||500B - 1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 850: |
Line 850: |
| |[[Emperor Platelelegs]]|| -||700T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Emperor Platelelegs]]|| -||700T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Emperor Set]]|| -||3.5Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Emperor Set]]|| -||4Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Epic Archers Ring]]|| -||40T - 50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Epic Archers Ring]]|| -||40T - 50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 884: |
Line 884: |
| |[[Falador Shield (4)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Falador Shield (4)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Fallen Deathcape]]|| style="background-color:lightgreen;"|20$||20T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Fallen Deathcape]]|| style="background-color:lightgreen;"|20$||50T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Fallen Deathcape (U)]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Fallen Deathcape (U)]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 922: |
Line 922: |
| |[[Flippers]]|| -||25T - 50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flippers]]|| -||25T - 50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Flowers (black)]]|| -||10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (black)]]|| -||500T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Flowers (blue)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (blue)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Flowers (mixed)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (mixed)]]|| -||500T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Flowers (orange)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (orange)]]|| -||20T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Flowers (pastel)]]|| -||100GP - 500GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (pastel)]]|| -||100GP - 500GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Flowers (purple)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (purple)]]|| -||5T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Flowers (red)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (red)]]|| -||5T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Flowers (white)]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (white)]]|| -||500T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Flowers (yellow)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (yellow)]]|| -||5T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Forester Hat]]|| -||500B - 750B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Forester Hat]]|| -||500B - 750B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,016: |
Line 1,016: |
| |[[Gold Lightsaber]]|| -||5B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Gold Lightsaber]]|| -||5B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Golden Ak-47]]|| style="background-color:lightgreen;"|65$||100T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Golden Ak-47]]|| style="background-color:lightgreen;"|65$||200T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Golden Minigun]]|| style="background-color:lightgreen;"|195$||3.5Q - 4Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Golden Minigun]]|| style="background-color:lightgreen;"|195$||4Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Golden Pickaxe]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Golden Pickaxe]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,048: |
Line 1,048: |
| |[[Green Dye]]|| -||150M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Green Dye]]|| -||150M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Green Elegant Bottom]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Green Elegant Bottom]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Green Elegant Top]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Green Elegant Top]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Green Halloween Mask]]|| -||5B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Green Halloween Mask]]|| -||5B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Green Lightsabres|Green Lightsabers]]|| -||500T - 1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Green Lightsabres|Green Lightsabers]]|| -||5Q - 10Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Green Partyhat]]|| -||5B – 10B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Green Partyhat]]|| -||5B – 10B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,104: |
Line 1,104: |
| |[[H.A.M. Bottom]]|| -||50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[H.A.M. Bottom]]|| -||50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[H.A.M. Cloak]]|| -||75T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[H.A.M. Cloak]]|| -||50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[H.A.M. Gloves]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[H.A.M. Gloves]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[H.A.M. Hood]]|| -||1GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[H.A.M. Hood]]|| -||50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[H.A.M. Set (shirt, bottom, cloak)]]|| -||150T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[H.A.M. Set (shirt, bottom, cloak)]]|| -||150T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,114: |
Line 1,114: |
| |[[H.A.M. Top]]|| -||50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[H.A.M. Top]]|| -||50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Hallucination Torva Helm]]|| -||75T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Hallucination Torva Helm]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Hallucination Torva Platebody]]|| -|| 75T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Hallucination Torva Platebody]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Hallucination Torva Platelegs]]|| -||75T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Hallucination Torva Platelegs]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Hallucination Torva Set]]|| -||250T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Hallucination Torva Set]]|| -||1.5Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Hand Cannon Shot]]|| -||500GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Hand Cannon Shot]]|| -||500GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,162: |
Line 1,162: |
| |[[Icy Boots]]|| -||10T - 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Boots]]|| -||10T - 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Brutal Whip]]|| -||25T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Brutal Whip]]|| -||50T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Deathcape]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Deathcape]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Glaive]]|| style="background-color:lightgreen;"|1,000$||40Q – 60Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Glaive]]|| style="background-color:lightgreen;"|1,000$||60Q - 70Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Kiteshield]]|| -||10T - 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Kiteshield]]|| -||10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Quest Deathcape]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Quest Deathcape]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Santa]]|| -||15T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Santa]]|| -||15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Spirit Shield]]|| -||8T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Spirit Shield]]|| -||1T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Torva Helm]]|| -||8Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Torva Helm]]|| -||8Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,182: |
Line 1,182: |
| |[[Icy Torva Platelegs]]|| -||8Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Torva Platelegs]]|| -||8Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Torva Set]]|| -||25Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Torva Set]]|| -||30Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Whip]]|| -||7T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Whip]]|| -||7T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,311: |
Line 1,311: |
| |[[Lava Partyhat]]|| -||250B - 500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lava Partyhat]]|| -||250B - 500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lava Santa Hat]]|| -||25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lava Santa Hat]]|| -||450T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lava Spirit Shield]]|| -||20T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lava Spirit Shield]]|| -||20T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,323: |
Line 1,323: |
| |[[Leaf-bladed Sword]]|| -||75B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Leaf-bladed Sword]]|| -||75B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Legendary Battle Axe]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Legendary Battle Axe]]|| -||1Q|| style="background-color:red;"| -|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Legendary Boxing Gloves]]|| -||200T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Legendary Boxing Gloves]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Legendary Death Cape]]|| -|| 1Q - 2Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Legendary Death Cape]]|| -|| 1Q - 2Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
