>Yvez |
>Yvez |
Line 940: |
Line 940: |
| |[[Flowers (yellow)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Flowers (yellow)]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Forester Hat]]|| -||2T – 5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Forester Hat]]|| -||500B - 750B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Fox]]|| -||2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Fox]]|| -||2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,004: |
Line 1,004: |
| |[[Gold AGS]]|| -||2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Gold AGS]]|| -||2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Gold Brutal Whip]]|| -||6T - 10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Gold Brutal Whip]]|| -||4T - 8T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Gold Chain]]|| style="background-color:lightgreen;"|12$||8T – 12T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Gold Chain]]|| style="background-color:lightgreen;"|12$||8T – 12T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,126: |
Line 1,126: |
| |[[Heart Crystal]]|| -||2Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Heart Crystal]]|| -||2Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Hell Wings]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Hell Wings]]|| -||500B+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Helm of Neitiznot]]|| -||100K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Helm of Neitiznot]]|| -||100K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,134: |
Line 1,134: |
| |[[Honorable Bow]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Honorable Bow]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Hot Katana]]|| -||75B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Hot Katana]]|| -||150B - 350B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[H'ween Lantern]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[H'ween Lantern]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Hylian Shield]]|| -||100B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Hylian Shield]]|| -||25B - 50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |} | | |} |
| |-| | | |-| |
Line 1,154: |
Line 1,154: |
| |[[Ice Gloves]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Ice Gloves]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Ice Katana]]|| style="background-color:lightgreen;"|13$||7T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Ice Katana]]|| style="background-color:lightgreen;"|13$||8T - 12T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Ice Offhand]]|| -||10T - 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Ice Offhand]]|| -||10T - 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,160: |
Line 1,160: |
| |[[Icy Bones]]|| -||3B - 5B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Bones]]|| -||3B - 5B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Boots]]|| -||20T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Boots]]|| -||10T - 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Brutal Whip]]|| -||2T - 5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Brutal Whip]]|| -||25T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Deathcape]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Deathcape]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,168: |
Line 1,168: |
| |[[Icy Glaive]]|| style="background-color:lightgreen;"|1,000$||40Q – 60Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Glaive]]|| style="background-color:lightgreen;"|1,000$||40Q – 60Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Kiteshield]]|| -||15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Kiteshield]]|| -||10T - 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Quest Deathcape]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Quest Deathcape]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Santa]]|| -||20T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Santa]]|| -||15T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Spirit Shield]]|| -||15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Spirit Shield]]|| -||8T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Torva Helm]]|| -||8Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Torva Helm]]|| -||8Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,184: |
Line 1,184: |
| |[[Icy Torva Set]]|| -||25Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Torva Set]]|| -||25Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Whip]]|| -||10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Whip]]|| -||7T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Icy Wings]]|| -||25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Icy Wings]]|| -||25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,192: |
Line 1,192: |
| |[[Infinity Gloves]]|| -||10M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Infinity Gloves]]|| -||10M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Infinity Hat]]|| -||10M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Infinity Hat]]|| -||20T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Infinity Robe Bottom]]|| -||10M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Infinity Robe Bottom]]|| -||10M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,204: |
Line 1,204: |
| |[[Initiate Sallet]]|| -||6K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Initiate Sallet]]|| -||6K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Inga Body]]|| -||25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Inga Body]]|| -||40T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Inga Helm]]|| -||25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Inga Helm]]|| -||40T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Inga Legs]]|| -||25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Inga Legs]]|| -||40T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Inga Sword]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Inga Sword]]|| -||2T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Invictus Box]]|| style="background-color:lightgreen;"|5$||20T - 25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Invictus Box]]|| style="background-color:lightgreen;"|5$||20T - 25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Invictus Crossbow]]|| -||50T - 75T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Invictus Crossbow]]|| -||30T - 40T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Invictus Staff]]|| -||50T - 75T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Invictus Staff]]|| -||50T - 75T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Invictus Sword]]|| -||50T - 75T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Invictus Sword]]|| -||40T - 50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Iron 2H Sword]]|| -||1GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Iron 2H Sword]]|| -||1GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,254: |
Line 1,254: |
| |[[Jack O Lantern Mask]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Jack O Lantern Mask]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Jester Scarf]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Jester Scarf]]|| -||200B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |} | | |} |
| |-| | | |-| |
Line 1,284: |
Line 1,284: |
| |[[Karmaja Gloves (4)]]|| -||100B – 200B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Karmaja Gloves (4)]]|| -||100B – 200B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Katana of Stars]]|| -||75B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Katana of Stars]]|| -||50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[King Donator Cape]]|| -||1.5Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[King Donator Cape]]|| -||1.5Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,294: |
Line 1,294: |
| |[[Kitchen Knife]]|| -||100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Kitchen Knife]]|| -||100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Korasi Sword]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Korasi Sword]]|| -||600B - 800B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Kronic Dragon Wings]]|| -||100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Kronic Dragon Wings]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |-| | | |-| |
| L= | | L= |
Line 1,309: |
Line 1,309: |
| |[[Labrador]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Labrador]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lava Partyhat]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lava Partyhat]]|| -||250B - 500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lava Santa Hat]]|| -||10T – 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lava Santa Hat]]|| -||25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lava Spirit Shield]]|| -||20T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lava Spirit Shield]]|| -||20T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,317: |
Line 1,317: |
| |[[Lava Torva Set]]|| style="background-color:lightgreen;"|1,150$|| style="background-color:red;"| -|| style="background-color:red;"| -|| style="background-color:red;"|No | | |[[Lava Torva Set]]|| style="background-color:lightgreen;"|1,150$|| style="background-color:red;"| -|| style="background-color:red;"| -|| style="background-color:red;"|No |
| |- | | |- |
| |[[Lava Whip]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lava Whip]]|| -||25B - 50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Law Rune]]|| -||240GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Law Rune]]|| -||240GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Leaf-bladed Sword]]|| -||500B – 1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Leaf-bladed Sword]]|| -||75B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Legendary Battle Axe]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Legendary Battle Axe]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,373: |
Line 1,373: |
| |[[Lime Deathcape]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lime Deathcape]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lime Partyhat]]|| -||250B – 500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lime Partyhat]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lime Santa]]|| -||10T – 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lime Santa]]|| -||25T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lime Whip]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lime Whip]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,381: |
Line 1,381: |
| |[[Logs (normal)]]|| -||1K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Logs (normal)]]|| -||1K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Luigi's Head]]|| -||1Q - 2Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Luigi's Head]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Lumberjack Axe]]|| -||10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Lumberjack Axe]]|| -||10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,403: |
Line 1,403: |
| !Tradable | | !Tradable |
| |- | | |- |
| |[[Magegray Pet]]|| -||40T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Magegray Pet]]|| -||35T - 40T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Magic Logs]]|| -||55K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Magic Logs]]|| -||55K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,419: |
Line 1,419: |
| |[[Malevolent Platelegs]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Malevolent Platelegs]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Malevolent Set]]|| -||15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Malevolent Set]]|| -||12T - 15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Maple Logs]]|| -||8K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Maple Logs]]|| -||8K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Mario's Head]]|| -||1Q - 1.5Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Mario's Head]]|| -||750T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Master Corruption]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Master Corruption]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,431: |
Line 1,431: |
| |[[Max Level Donator cape]]|| -||700T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Max Level Donator cape]]|| -||700T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Mime Boots]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Mime Boots]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Mime Gloves]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Mime Gloves]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,445: |
Line 1,445: |
| |[[Minecraft Helm]]|| -||2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Minecraft Helm]]|| -||2B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Minigun]]|| style="background-color:lightgreen;"|155$||1Q+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Minigun]]|| style="background-color:lightgreen;"|155$||1.75Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Mining Helm]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Mining Helm]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,465: |
Line 1,465: |
| |[[Moonclan Hat]]|| -||500M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Moonclan Hat]]|| -||500M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Morphing Ring]]|| style="background-color:lightgreen;"|45$||50-60T|| style="background-color:Red;"| -|| style="background-color:lightgreen;"|Yes | | |[[Morphing Ring]]|| style="background-color:lightgreen;"|45$||500T|| style="background-color:Red;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Morrigans Leather Body]]|| -||500M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Morrigans Leather Body]]|| -||500M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,477: |
Line 1,477: |
| |[[Mudskipper Hat]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Mudskipper Hat]]|| -||1T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Mystery Box]]|| -||10B – 15B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Mystery Box]]|| -||25B+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Mystic Boots (black)]]|| -||10K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Mystic Boots (black)]]|| -||10K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,523: |
Line 1,523: |
| |[[New Crystal Bow]]|| -||100M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[New Crystal Bow]]|| -||100M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Nocturnal Chain]]|| style="background-color:lightgreen;"|25$||45T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Nocturnal Chain]]|| style="background-color:lightgreen;"|25$||40T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Nurse Hat]]|| -||25B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Nurse Hat]]|| -||25B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,563: |
Line 1,563: |
| |[[Ornate Katana]]|| -||15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Ornate Katana]]|| -||15T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Owner Cape]]|| style="background-color:lightgreen;"|475$||15Q+|| style="background-color:yellow;"| -|| style="background-color:red;"|No | | |[[Owner Cape]]|| style="background-color:lightgreen;"|475$||20Q+|| style="background-color:yellow;"| -|| style="background-color:red;"|No |
| |} | | |} |
| |-| | | |-| |
Line 1,577: |
Line 1,577: |
| |[[Party Pete Hat]]|| -||40T – 50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Party Pete Hat]]|| -||40T – 50T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Party Pie]]|| style="background-color:lightgreen;"|50$|| 100T - 150T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Party Pie]]|| style="background-color:lightgreen;"|50$|| 200T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Penguin Bones]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Penguin Bones]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Penguin Mask]]|| -||50B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Penguin Mask]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Penguin Staff]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Penguin Staff]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,597: |
Line 1,597: |
| |[[Pharaoh’s Sceptre]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Pharaoh’s Sceptre]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Phoenix Bones]]|| -||10B - 15B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Phoenix Bones]]|| -||15B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Phoenix Egg]]|| -||200T - 250T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Phoenix Egg]]|| -||150T+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Phoenix Whip]]|| -|| 5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Phoenix Whip]]|| -||3T - 5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Piano]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Piano]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,607: |
Line 1,607: |
| |[[Pikachu Egg]]|| -||1T - 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Pikachu Egg]]|| -||1T - 2T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Pink / Hot Halloween]]|| -||1T - 3T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Pink / Hot Halloween]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Pink Boots]]|| -||100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Pink Boots]]|| -||100T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
Line 1,617: |
Line 1,617: |
| |[[Pink Hat]]|| -||1GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Pink Hat]]|| -||1GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Pink Partyhat]]|| -||250B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Pink Partyhat]]|| -||500B+|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Pink Santa]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Pink Santa]]|| -||750T - 1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Pink Skirt]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Pink Skirt]]|| -|| style="background-color:red;"|No set price|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
| |- | | |- |
| |[[Pink Whip (Chaos Elemental)]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | | |[[Pink Whip (Chaos Elemental)]]|| -||100B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes |
